Etched into the desert landscape on the coast of Peru, the strange and mysterious Nazca Lines are one of Peru’s star attractions. Visit some of the world’s highest sand dunes at Huacachina Oasis, the ancient mummies of Chauchilla Cemetery and experience the celebrated wildlife-rich Ballestas Islands.
Day 3 - day 3 Ballestas Islands – Depart Lima
Departure Date | Return Date | Availability | Price |
20/02/2019 | 23/02/2019 | On Request | £525.69 |
21/02/2019 | 24/02/2019 | On Request | £525.69 |
27/02/2019 | 02/03/2019 | 7+ | £525.69 |
28/02/2019 | 03/03/2019 | 7+ | £525.69 |
06/03/2019 | 09/03/2019 | 7+ | £649.00 |
21/03/2019 | 24/03/2019 | 7+ | £649.00 |
27/03/2019 | 30/03/2019 | 7+ | £649.00 |
28/03/2019 | 31/03/2019 | 7+ | £649.00 |
03/04/2019 | 06/04/2019 | 7+ | £649.00 |
04/04/2019 | 07/04/2019 | 7+ | £649.00 |
10/04/2019 | 13/04/2019 | 7+ | £649.00 |
11/04/2019 | 14/04/2019 | 7+ | £649.00 |
17/04/2019 | 20/04/2019 | 7+ | £649.00 |
18/04/2019 | 21/04/2019 | 7+ | £649.00 |
24/04/2019 | 27/04/2019 | 7+ | £649.00 |
25/04/2019 | 28/04/2019 | 7+ | £649.00 |
01/05/2019 | 04/05/2019 | 7+ | £649.00 |
02/05/2019 | 05/05/2019 | 7+ | £649.00 |
08/05/2019 | 11/05/2019 | 7+ | £649.00 |
09/05/2019 | 12/05/2019 | 7+ | £649.00 |
15/05/2019 | 18/05/2019 | 7+ | £649.00 |
16/05/2019 | 19/05/2019 | 7+ | £649.00 |
22/05/2019 | 25/05/2019 | 7+ | £649.00 |
23/05/2019 | 26/05/2019 | 7+ | £649.00 |
29/05/2019 | 01/06/2019 | 7+ | £649.00 |
30/05/2019 | 02/06/2019 | 7+ | £649.00 |
05/06/2019 | 08/06/2019 | 7+ | £649.00 |
06/06/2019 | 09/06/2019 | 7+ | £649.00 |
12/06/2019 | 15/06/2019 | 7+ | £649.00 |
13/06/2019 | 16/06/2019 | 7+ | £649.00 |
19/06/2019 | 22/06/2019 | 7+ | £649.00 |
20/06/2019 | 23/06/2019 | 7+ | £649.00 |
26/06/2019 | 29/06/2019 | 7+ | £649.00 |
27/06/2019 | 30/06/2019 | 7+ | £649.00 |
03/07/2019 | 06/07/2019 | 7+ | £649.00 |
04/07/2019 | 07/07/2019 | 7+ | £649.00 |
10/07/2019 | 13/07/2019 | 7+ | £649.00 |
11/07/2019 | 14/07/2019 | 7+ | £649.00 |
17/07/2019 | 20/07/2019 | 7+ | £649.00 |
18/07/2019 | 21/07/2019 | 7+ | £649.00 |
24/07/2019 | 27/07/2019 | 7+ | £649.00 |
25/07/2019 | 28/07/2019 | 7+ | £649.00 |
31/07/2019 | 03/08/2019 | 7+ | £649.00 |
01/08/2019 | 04/08/2019 | 7+ | £649.00 |
07/08/2019 | 10/08/2019 | 7+ | £649.00 |
08/08/2019 | 11/08/2019 | 7+ | £649.00 |
14/08/2019 | 17/08/2019 | 7+ | £649.00 |
15/08/2019 | 18/08/2019 | 7+ | £649.00 |
21/08/2019 | 24/08/2019 | 7+ | £649.00 |
22/08/2019 | 25/08/2019 | 7+ | £649.00 |
28/08/2019 | 31/08/2019 | 7+ | £649.00 |
29/08/2019 | 01/09/2019 | 7+ | £649.00 |
04/09/2019 | 07/09/2019 | 7+ | £649.00 |
05/09/2019 | 08/09/2019 | 7+ | £649.00 |
11/09/2019 | 14/09/2019 | 7+ | £649.00 |
12/09/2019 | 15/09/2019 | 7+ | £649.00 |
18/09/2019 | 21/09/2019 | 7+ | £649.00 |
19/09/2019 | 22/09/2019 | 7+ | £649.00 |
25/09/2019 | 28/09/2019 | 7+ | £649.00 |
26/09/2019 | 29/09/2019 | 7+ | £649.00 |
30/09/2019 | 03/10/2019 | 7+ | £649.00 |
02/10/2019 | 05/10/2019 | 7+ | £649.00 |
03/10/2019 | 06/10/2019 | 7+ | £649.00 |
06/10/2019 | 09/10/2019 | 7+ | £649.00 |
07/10/2019 | 10/10/2019 | 7+ | £649.00 |
09/10/2019 | 12/10/2019 | 7+ | £649.00 |
10/10/2019 | 13/10/2019 | 7+ | £649.00 |
13/10/2019 | 16/10/2019 | 7+ | £649.00 |
14/10/2019 | 17/10/2019 | 7+ | £649.00 |
16/10/2019 | 19/10/2019 | 7+ | £649.00 |
17/10/2019 | 20/10/2019 | 7+ | £649.00 |
20/10/2019 | 23/10/2019 | 7+ | £649.00 |
21/10/2019 | 24/10/2019 | 7+ | £649.00 |
23/10/2019 | 26/10/2019 | 7+ | £649.00 |
24/10/2019 | 27/10/2019 | 7+ | £649.00 |
27/10/2019 | 30/10/2019 | 7+ | £649.00 |
28/10/2019 | 31/10/2019 | 7+ | £649.00 |
30/10/2019 | 02/11/2019 | 7+ | £649.00 |
31/10/2019 | 03/11/2019 | 7+ | £649.00 |
03/11/2019 | 06/11/2019 | 7+ | £649.00 |
04/11/2019 | 07/11/2019 | 7+ | £649.00 |
06/11/2019 | 09/11/2019 | 7+ | £649.00 |
07/11/2019 | 10/11/2019 | 7+ | £649.00 |
10/11/2019 | 13/11/2019 | 7+ | £649.00 |
13/11/2019 | 16/11/2019 | 7+ | £649.00 |
14/11/2019 | 17/11/2019 | 7+ | £649.00 |
20/11/2019 | 23/11/2019 | 7+ | £649.00 |
21/11/2019 | 24/11/2019 | 7+ | £649.00 |
27/11/2019 | 30/11/2019 | 7+ | £649.00 |
03/12/2019 | 06/12/2019 | 7+ | £669.00 |
05/12/2019 | 08/12/2019 | 7+ | £669.00 |
11/12/2019 | 14/12/2019 | 7+ | £669.00 |
12/12/2019 | 15/12/2019 | 7+ | £669.00 |
18/12/2019 | 21/12/2019 | 7+ | £669.00 |
19/12/2019 | 22/12/2019 | 7+ | £669.00 |
25/12/2019 | 28/12/2019 | 7+ | £669.00 |
26/12/2019 | 29/12/2019 | 7+ | £669.00 |
30/12/2019 | 02/01/2020 | 7+ | £669.00 |
01/01/2020 | 04/01/2020 | 7+ | £679.00 |
02/01/2020 | 05/01/2020 | 7+ | £679.00 |
05/01/2020 | 08/01/2020 | 7+ | £679.00 |
08/01/2020 | 11/01/2020 | 7+ | £679.00 |
09/01/2020 | 12/01/2020 | 7+ | £679.00 |
15/01/2020 | 18/01/2020 | 7+ | £679.00 |
16/01/2020 | 19/01/2020 | 7+ | £679.00 |
22/01/2020 | 25/01/2020 | 7+ | £679.00 |
30/01/2020 | 02/02/2020 | 7+ | £679.00 |
05/02/2020 | 08/02/2020 | 7+ | £669.00 |
06/02/2020 | 09/02/2020 | 7+ | £669.00 |
12/02/2020 | 15/02/2020 | 7+ | £669.00 |
13/02/2020 | 16/02/2020 | 7+ | £669.00 |
19/02/2020 | 22/02/2020 | 7+ | £669.00 |
27/02/2020 | 01/03/2020 | 7+ | £669.00 |
04/03/2020 | 07/03/2020 | 7+ | £669.00 |
05/03/2020 | 08/03/2020 | 7+ | £669.00 |
11/03/2020 | 14/03/2020 | 7+ | £669.00 |
12/03/2020 | 15/03/2020 | 7+ | £669.00 |
18/03/2020 | 21/03/2020 | 7+ | £669.00 |
19/03/2020 | 22/03/2020 | 7+ | £669.00 |
25/03/2020 | 28/03/2020 | 7+ | £669.00 |
26/03/2020 | 29/03/2020 | 7+ | £669.00 |
01/04/2020 | 04/04/2020 | 7+ | £669.00 |
02/04/2020 | 05/04/2020 | 7+ | £669.00 |
08/04/2020 | 11/04/2020 | 7+ | £669.00 |
09/04/2020 | 12/04/2020 | 7+ | £669.00 |
15/04/2020 | 18/04/2020 | 7+ | £669.00 |
16/04/2020 | 19/04/2020 | 7+ | £669.00 |
22/04/2020 | 25/04/2020 | 7+ | £669.00 |
23/04/2020 | 26/04/2020 | 7+ | £669.00 |
29/04/2020 | 02/05/2020 | 7+ | £669.00 |
30/04/2020 | 03/05/2020 | 7+ | £669.00 |
06/05/2020 | 09/05/2020 | 7+ | £669.00 |
07/05/2020 | 10/05/2020 | 7+ | £669.00 |
13/05/2020 | 16/05/2020 | 7+ | £669.00 |
14/05/2020 | 17/05/2020 | 7+ | £669.00 |
20/05/2020 | 23/05/2020 | 7+ | £669.00 |
21/05/2020 | 24/05/2020 | 7+ | £669.00 |
27/05/2020 | 30/05/2020 | 7+ | £669.00 |
28/05/2020 | 31/05/2020 | 7+ | £669.00 |
03/06/2020 | 06/06/2020 | 7+ | £669.00 |
04/06/2020 | 07/06/2020 | 7+ | £669.00 |
10/06/2020 | 13/06/2020 | 7+ | £669.00 |
11/06/2020 | 14/06/2020 | 7+ | £669.00 |
17/06/2020 | 20/06/2020 | 7+ | £669.00 |
18/06/2020 | 21/06/2020 | 7+ | £669.00 |
24/06/2020 | 27/06/2020 | 7+ | £669.00 |
25/06/2020 | 28/06/2020 | 7+ | £669.00 |
01/07/2020 | 04/07/2020 | 7+ | £669.00 |
02/07/2020 | 05/07/2020 | 7+ | £669.00 |
08/07/2020 | 11/07/2020 | 7+ | £669.00 |
09/07/2020 | 12/07/2020 | 7+ | £669.00 |
15/07/2020 | 18/07/2020 | 7+ | £669.00 |
16/07/2020 | 19/07/2020 | 7+ | £669.00 |
22/07/2020 | 25/07/2020 | 7+ | £669.00 |
23/07/2020 | 26/07/2020 | 7+ | £669.00 |
29/07/2020 | 01/08/2020 | 7+ | £669.00 |
30/07/2020 | 02/08/2020 | 7+ | £669.00 |
05/08/2020 | 08/08/2020 | 7+ | £669.00 |
06/08/2020 | 09/08/2020 | 7+ | £669.00 |
12/08/2020 | 15/08/2020 | 7+ | £669.00 |
13/08/2020 | 16/08/2020 | 7+ | £669.00 |
19/08/2020 | 22/08/2020 | 7+ | £669.00 |
20/08/2020 | 23/08/2020 | 7+ | £669.00 |
26/08/2020 | 29/08/2020 | 7+ | £669.00 |
27/08/2020 | 30/08/2020 | 7+ | £669.00 |
02/09/2020 | 05/09/2020 | 7+ | £669.00 |
03/09/2020 | 06/09/2020 | 7+ | £669.00 |
09/09/2020 | 12/09/2020 | 7+ | £669.00 |
10/09/2020 | 13/09/2020 | 7+ | £669.00 |
16/09/2020 | 19/09/2020 | 7+ | £669.00 |
17/09/2020 | 20/09/2020 | 7+ | £669.00 |
23/09/2020 | 26/09/2020 | 7+ | £669.00 |
24/09/2020 | 27/09/2020 | 7+ | £669.00 |
30/09/2020 | 03/10/2020 | 7+ | £669.00 |
01/10/2020 | 04/10/2020 | 7+ | £669.00 |
07/10/2020 | 10/10/2020 | 7+ | £669.00 |
08/10/2020 | 11/10/2020 | 7+ | £669.00 |
14/10/2020 | 17/10/2020 | 7+ | £669.00 |
15/10/2020 | 18/10/2020 | 7+ | £669.00 |
21/10/2020 | 24/10/2020 | 7+ | £669.00 |
22/10/2020 | 25/10/2020 | 7+ | £669.00 |
28/10/2020 | 31/10/2020 | 7+ | £669.00 |
29/10/2020 | 01/11/2020 | 7+ | £669.00 |
04/11/2020 | 07/11/2020 | 7+ | £669.00 |
05/11/2020 | 08/11/2020 | 7+ | £669.00 |
11/11/2020 | 14/11/2020 | 7+ | £669.00 |
12/11/2020 | 15/11/2020 | 7+ | £669.00 |
18/11/2020 | 21/11/2020 | 7+ | £669.00 |
19/11/2020 | 22/11/2020 | 7+ | £669.00 |
25/11/2020 | 28/11/2020 | 7+ | £669.00 |
26/11/2020 | 29/11/2020 | 7+ | £669.00 |
02/12/2020 | 05/12/2020 | 7+ | £679.00 |
03/12/2020 | 06/12/2020 | 7+ | £679.00 |
09/12/2020 | 12/12/2020 | 7+ | £679.00 |
10/12/2020 | 13/12/2020 | 7+ | £679.00 |
16/12/2020 | 19/12/2020 | 7+ | £679.00 |
17/12/2020 | 20/12/2020 | 7+ | £679.00 |
23/12/2020 | 26/12/2020 | 7+ | £679.00 |
24/12/2020 | 27/12/2020 | 7+ | £679.00 |
30/12/2020 | 02/01/2021 | 7+ | £679.00 |
31/12/2020 | 03/01/2021 | 7+ | £679.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust