Spanning nine countries, this journey is full of diverse cultures, abundant wildlife, spectacular landscapes, stunning beaches, and loads of adventure. Track the "big five"€ross open savannah, explore the Okavango Delta in a dugout mokoro canoe, encounter gorillas deep in the Ugandan wilderness — do it all on this ultimate 55-day adventure and get a real feel for how large Africa truly is. Travel comfortably aboard our overland adventure vehicle, the Lando, and enjoy wilderness camping that will bring you closer to the region’s wildlife. Encounter rare wildlife and real people on this unique and cost-effective journey through the stunning scenery of Southern and East Africa.
Departure Date | Return Date | Availability | Price |
15/12/2019 | 07/02/2020 | 2 | £6119.00 |
12/01/2020 | 06/03/2020 | 1 | £6169.00 |
02/02/2020 | 27/03/2020 | 0 | £6169.00 |
16/02/2020 | 10/04/2020 | 13 | £4935.20 |
08/03/2020 | 01/05/2020 | 13 | £5999.00 |
29/03/2020 | 22/05/2020 | 12 | £5999.00 |
12/04/2020 | 05/06/2020 | 16 | £5999.00 |
03/05/2020 | 26/06/2020 | 16 | £5999.00 |
24/05/2020 | 17/07/2020 | 12 | £6339.00 |
14/06/2020 | 07/08/2020 | 11 | £6339.00 |
28/06/2020 | 21/08/2020 | 16 | £6339.00 |
12/07/2020 | 04/09/2020 | 18 | £6539.00 |
26/07/2020 | 18/09/2020 | 21 | £6539.00 |
09/08/2020 | 02/10/2020 | 21 | £6539.00 |
23/08/2020 | 16/10/2020 | 22 | £6539.00 |
06/09/2020 | 30/10/2020 | 20 | £6539.00 |
20/09/2020 | 13/11/2020 | 20 | £6539.00 |
04/10/2020 | 27/11/2020 | 19 | £6339.00 |
18/10/2020 | 11/12/2020 | 20 | £6339.00 |
01/11/2020 | 25/12/2020 | 21 | £6339.00 |
15/11/2020 | 08/01/2021 | 22 | £6339.00 |
29/11/2020 | 22/01/2021 | 16 | £6339.00 |
13/12/2020 | 05/02/2021 | 22 | £6339.00 |
03/01/2021 | 26/02/2021 | 22 | £6339.00 |
10/01/2021 | 05/03/2021 | 22 | £6339.00 |
31/01/2021 | 26/03/2021 | 22 | £6339.00 |
14/02/2021 | 09/04/2021 | 22 | £6339.00 |
28/02/2021 | 23/04/2021 | 22 | £6339.00 |
21/03/2021 | 14/05/2021 | 22 | £6129.00 |
28/03/2021 | 21/05/2021 | 22 | £6129.00 |
11/04/2021 | 04/06/2021 | 22 | £6129.00 |
25/04/2021 | 18/06/2021 | 22 | £6129.00 |
16/05/2021 | 09/07/2021 | 22 | £6129.00 |
30/05/2021 | 23/07/2021 | 22 | £6129.00 |
13/06/2021 | 06/08/2021 | 22 | £6339.00 |
20/06/2021 | 13/08/2021 | 22 | £6339.00 |
11/07/2021 | 03/09/2021 | 22 | £6539.00 |
25/07/2021 | 17/09/2021 | 22 | £6539.00 |
08/08/2021 | 01/10/2021 | 22 | £6539.00 |
22/08/2021 | 15/10/2021 | 22 | £6539.00 |
05/09/2021 | 29/10/2021 | 22 | £6539.00 |
19/09/2021 | 12/11/2021 | 22 | £6539.00 |
03/10/2021 | 26/11/2021 | 22 | £6339.00 |
17/10/2021 | 10/12/2021 | 22 | £6339.00 |
31/10/2021 | 24/12/2021 | 22 | £6339.00 |
21/11/2021 | 14/01/2022 | 22 | £6339.00 |
28/11/2021 | 21/01/2022 | 22 | £6339.00 |
19/12/2021 | 11/02/2022 | 22 | £6339.00 |
16/01/2022 | 11/03/2022 | 22 | £6129.00 |
13/02/2022 | 08/04/2022 | 20 | £6129.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust