Greet another remarkable day in southern Africa as the sun rises over Kruger National Park and an elephant and her young calf wander past you. Keep your sense of wonder at the ready on a 21-day adventure that takes in the iconic sights of Southern Africa. Fall for Cape Town’s remarkable beauty, feel the power of Victoria Falls reverberate in your core, and watch for the "big five" alongside a researcher from National Geographic’s Big Cats Initiative.
Departure Date | Return Date | Availability | Price |
18/12/2019 | 07/01/2020 | 0 | £6699.00 |
25/12/2019 | 14/01/2020 | 0 | £6699.00 |
08/01/2020 | 28/01/2020 | 0 | £6399.00 |
15/01/2020 | 04/02/2020 | 5 | £6399.00 |
22/01/2020 | 11/02/2020 | 0 | £6399.00 |
29/01/2020 | 18/02/2020 | 0 | £6399.00 |
05/02/2020 | 25/02/2020 | 1 | £6399.00 |
12/02/2020 | 03/03/2020 | 4 | £6399.00 |
19/02/2020 | 10/03/2020 | 4 | £5119.20 |
26/02/2020 | 17/03/2020 | 0 | £6399.00 |
04/03/2020 | 24/03/2020 | 0 | £6399.00 |
18/03/2020 | 07/04/2020 | 1 | £6399.00 |
25/03/2020 | 14/04/2020 | 2 | £6399.00 |
01/04/2020 | 21/04/2020 | 0 | £6399.00 |
15/04/2020 | 05/05/2020 | 8 | £6399.00 |
22/04/2020 | 12/05/2020 | 1 | £6399.00 |
29/04/2020 | 19/05/2020 | 0 | £6399.00 |
09/05/2020 | 29/05/2020 | 0 | £6399.00 |
13/05/2020 | 02/06/2020 | 0 | £6399.00 |
18/05/2020 | 07/06/2020 | 0 | £6399.00 |
20/05/2020 | 09/06/2020 | 0 | £6399.00 |
23/05/2020 | 12/06/2020 | 0 | £6399.00 |
27/05/2020 | 16/06/2020 | 0 | £6399.00 |
03/06/2020 | 23/06/2020 | 8 | £6599.00 |
06/06/2020 | 26/06/2020 | 0 | £6599.00 |
10/06/2020 | 30/06/2020 | 0 | £6599.00 |
17/06/2020 | 07/07/2020 | 0 | £6599.00 |
24/06/2020 | 14/07/2020 | 3 | £6599.00 |
01/07/2020 | 21/07/2020 | 1 | £6799.00 |
08/07/2020 | 28/07/2020 | 1 | £6799.00 |
13/07/2020 | 02/08/2020 | 0 | £6799.00 |
15/07/2020 | 04/08/2020 | 1 | £6799.00 |
22/07/2020 | 11/08/2020 | 6 | £6799.00 |
29/07/2020 | 18/08/2020 | 9 | £6799.00 |
05/08/2020 | 25/08/2020 | 1 | £6799.00 |
12/08/2020 | 01/09/2020 | 6 | £6799.00 |
19/08/2020 | 08/09/2020 | 1 | £6799.00 |
26/08/2020 | 15/09/2020 | 1 | £6799.00 |
02/09/2020 | 22/09/2020 | 2 | £6799.00 |
09/09/2020 | 29/09/2020 | 1 | £6799.00 |
14/09/2020 | 04/10/2020 | 0 | £6799.00 |
16/09/2020 | 06/10/2020 | 1 | £6799.00 |
23/09/2020 | 13/10/2020 | 0 | £6799.00 |
28/09/2020 | 18/10/2020 | 8 | £6799.00 |
30/09/2020 | 20/10/2020 | 10 | £6799.00 |
07/10/2020 | 27/10/2020 | 0 | £6799.00 |
14/10/2020 | 03/11/2020 | 0 | £6799.00 |
21/10/2020 | 10/11/2020 | 10 | £6799.00 |
28/10/2020 | 17/11/2020 | 2 | £6799.00 |
04/11/2020 | 24/11/2020 | 11 | £6599.00 |
11/11/2020 | 01/12/2020 | 8 | £6599.00 |
18/11/2020 | 08/12/2020 | 12 | £6599.00 |
25/11/2020 | 15/12/2020 | 12 | £6599.00 |
02/12/2020 | 22/12/2020 | 12 | £6799.00 |
09/12/2020 | 29/12/2020 | 0 | £6799.00 |
16/12/2020 | 05/01/2021 | 12 | £6799.00 |
23/12/2020 | 12/01/2021 | 12 | £6799.00 |
30/12/2020 | 19/01/2021 | 8 | £6799.00 |
06/01/2021 | 26/01/2021 | 12 | £6399.00 |
20/01/2021 | 09/02/2021 | 12 | £6399.00 |
27/01/2021 | 16/02/2021 | 12 | £6399.00 |
03/02/2021 | 23/02/2021 | 12 | £6399.00 |
10/02/2021 | 02/03/2021 | 12 | £6399.00 |
17/02/2021 | 09/03/2021 | 12 | £6399.00 |
24/02/2021 | 16/03/2021 | 12 | £6399.00 |
03/03/2021 | 23/03/2021 | 12 | £6399.00 |
10/03/2021 | 30/03/2021 | 12 | £6399.00 |
17/03/2021 | 06/04/2021 | 12 | £6399.00 |
31/03/2021 | 20/04/2021 | 12 | £6399.00 |
07/04/2021 | 27/04/2021 | 12 | £6399.00 |
14/04/2021 | 04/05/2021 | 12 | £6399.00 |
21/04/2021 | 11/05/2021 | 12 | £6399.00 |
28/04/2021 | 18/05/2021 | 12 | £6399.00 |
05/05/2021 | 25/05/2021 | 12 | £6399.00 |
10/05/2021 | 30/05/2021 | 12 | £6399.00 |
12/05/2021 | 01/06/2021 | 12 | £6399.00 |
19/05/2021 | 08/06/2021 | 12 | £6399.00 |
26/05/2021 | 15/06/2021 | 12 | £6399.00 |
31/05/2021 | 20/06/2021 | 12 | £6399.00 |
02/06/2021 | 22/06/2021 | 12 | £6599.00 |
09/06/2021 | 29/06/2021 | 12 | £6599.00 |
14/06/2021 | 04/07/2021 | 12 | £6599.00 |
16/06/2021 | 06/07/2021 | 12 | £6599.00 |
23/06/2021 | 13/07/2021 | 12 | £6599.00 |
28/06/2021 | 18/07/2021 | 12 | £6599.00 |
30/06/2021 | 20/07/2021 | 12 | £6599.00 |
07/07/2021 | 27/07/2021 | 12 | £6799.00 |
12/07/2021 | 01/08/2021 | 12 | £6799.00 |
14/07/2021 | 03/08/2021 | 12 | £6799.00 |
21/07/2021 | 10/08/2021 | 12 | £6799.00 |
26/07/2021 | 15/08/2021 | 12 | £6799.00 |
28/07/2021 | 17/08/2021 | 12 | £6799.00 |
04/08/2021 | 24/08/2021 | 12 | £6799.00 |
11/08/2021 | 31/08/2021 | 12 | £6799.00 |
18/08/2021 | 07/09/2021 | 12 | £6799.00 |
25/08/2021 | 14/09/2021 | 12 | £6799.00 |
30/08/2021 | 19/09/2021 | 12 | £6799.00 |
01/09/2021 | 21/09/2021 | 12 | £6799.00 |
08/09/2021 | 28/09/2021 | 12 | £6799.00 |
13/09/2021 | 03/10/2021 | 12 | £6799.00 |
15/09/2021 | 05/10/2021 | 12 | £6799.00 |
22/09/2021 | 12/10/2021 | 12 | £6799.00 |
27/09/2021 | 17/10/2021 | 12 | £6799.00 |
29/09/2021 | 19/10/2021 | 12 | £6799.00 |
06/10/2021 | 26/10/2021 | 12 | £6799.00 |
13/10/2021 | 02/11/2021 | 12 | £6799.00 |
20/10/2021 | 09/11/2021 | 12 | £6799.00 |
27/10/2021 | 16/11/2021 | 12 | £6799.00 |
03/11/2021 | 23/11/2021 | 12 | £6599.00 |
10/11/2021 | 30/11/2021 | 12 | £6599.00 |
17/11/2021 | 07/12/2021 | 12 | £6599.00 |
24/11/2021 | 14/12/2021 | 12 | £6599.00 |
01/12/2021 | 21/12/2021 | 12 | £6799.00 |
08/12/2021 | 28/12/2021 | 12 | £6799.00 |
15/12/2021 | 04/01/2022 | 12 | £6799.00 |
22/12/2021 | 11/01/2022 | 12 | £6799.00 |
29/12/2021 | 18/01/2022 | 12 | £6799.00 |
05/01/2022 | 25/01/2022 | 12 | £6399.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust