Experience the beauty of both Cambodia and Vietnam during this five-day river cruising journey. Take in Wat Phnom, the Grand Palace, and the Tra Su Bird Sanctuary and prepare to see things you’ll never forget (but bring your camera anyway). Get a true taste of river cruising while visiting the Cai Be floating market, where you’ll learn about fish farming, pottery, and sugar palm production. Opt for bikes, tuk tuks, or local boats to get around and see rice paddies, monasteries, and local businesses.
Day 1 Phnom Penh (1D)
Arrive by 10am to embark on the boat. Enjoy an Apsara show on board.
Day 2 Phnom Penh/Sadek (1B, 1D)
Cross the border into Vietnam. Cruise to Chau Doc and visit the Tra Su Bird Sanctuary. Later, soak in the sunset from the top of Sam Mountain.
Day 3 Sadek/Mỹ Tho (1B, 1L, 1D)
Visit the Kien An Cung Pagoda in Sa Dec and take the time to stroll through the market along the river. View the old colonial houses by the delta. Continue on to Vinh Long. Learn about rice popping and opt to wander small paths through the communities here. Continue to Cai Be by local boats and meet up with the vessel. Drop anchor tonight near Thoi Son Island.
Day 4 Mỹ Tho (1B, 1D)
Visit Vinh Trang Pagoda in the morning, catching a glimpse of My Tho town on the way. Cruise to Thoi Son Island by local boats for some local industry visits. Enjoy learning more about coconut product manufacturing and honey farming, with samples of honey and local fruit. Meet traditional musicians here. Opt for a local lunch on the island. Enjoy a farewell cocktail on board before the Captain’s dinner.
Day 5 Ho Chi Minh City (1B)
Depart My Tho in the morning. Arrive in Ho Chi Minh City. Tour ends upon arrival.
Departure Date | Return Date | Availability | Price |
26/02/2019 | 02/03/2019 | 10 | £959.00 |
12/03/2019 | 16/03/2019 | 1 | £959.00 |
26/03/2019 | 30/03/2019 | 11 | £879.00 |
09/04/2019 | 13/04/2019 | 20 | £879.00 |
23/04/2019 | 27/04/2019 | 22 | £879.00 |
03/07/2019 | 07/07/2019 | 0 | £747.15 |
17/07/2019 | 21/07/2019 | 24 | £879.00 |
31/07/2019 | 04/08/2019 | 24 | £879.00 |
14/08/2019 | 18/08/2019 | 28 | £799.00 |
28/08/2019 | 01/09/2019 | 28 | £799.00 |
11/09/2019 | 15/09/2019 | 26 | £799.00 |
25/09/2019 | 29/09/2019 | 28 | £879.00 |
09/10/2019 | 13/10/2019 | 26 | £879.00 |
23/10/2019 | 27/10/2019 | 28 | £879.00 |
06/11/2019 | 10/11/2019 | 24 | £959.00 |
20/11/2019 | 24/11/2019 | 28 | £879.00 |
04/12/2019 | 08/12/2019 | 26 | £959.00 |
18/12/2019 | 22/12/2019 | 28 | £959.00 |
01/01/2020 | 05/01/2020 | 0 | £799.00 |
15/01/2020 | 19/01/2020 | 26 | £799.00 |
29/01/2020 | 02/02/2020 | 28 | £799.00 |
12/02/2020 | 16/02/2020 | 28 | £799.00 |
26/02/2020 | 01/03/2020 | 28 | £799.00 |
11/03/2020 | 15/03/2020 | 0 | £959.00 |
25/03/2020 | 29/03/2020 | 28 | £799.00 |
08/04/2020 | 12/04/2020 | 28 | £799.00 |
22/04/2020 | 26/04/2020 | 28 | £799.00 |
03/07/2020 | 07/07/2020 | 0 | £879.00 |
17/07/2020 | 21/07/2020 | 28 | £799.00 |
31/07/2020 | 04/08/2020 | 28 | £799.00 |
14/08/2020 | 18/08/2020 | 28 | £799.00 |
28/08/2020 | 01/09/2020 | 28 | £799.00 |
11/09/2020 | 15/09/2020 | 28 | £799.00 |
25/09/2020 | 29/09/2020 | 28 | £799.00 |
11/10/2020 | 15/10/2020 | 28 | £879.00 |
25/10/2020 | 29/10/2020 | 28 | £879.00 |
08/11/2020 | 12/11/2020 | 28 | £959.00 |
22/11/2020 | 26/11/2020 | 28 | £959.00 |
06/12/2020 | 10/12/2020 | 28 | £959.00 |
20/12/2020 | 24/12/2020 | 28 | £959.00 |
03/01/2021 | 07/01/2021 | 28 | £799.00 |
17/01/2021 | 21/01/2021 | 28 | £799.00 |
31/01/2021 | 04/02/2021 | 28 | £799.00 |
14/02/2021 | 18/02/2021 | 28 | £799.00 |
28/02/2021 | 04/03/2021 | 28 | £799.00 |
14/03/2021 | 18/03/2021 | 28 | £799.00 |
28/03/2021 | 01/04/2021 | 28 | £799.00 |
11/04/2021 | 15/04/2021 | 28 | £799.00 |
25/04/2021 | 29/04/2021 | 28 | £799.00 |
03/07/2021 | 07/07/2021 | 0 | £799.00 |
17/07/2021 | 21/07/2021 | 28 | £799.00 |
31/07/2021 | 04/08/2021 | 28 | £799.00 |
14/08/2021 | 18/08/2021 | 28 | £799.00 |
28/08/2021 | 01/09/2021 | 28 | £799.00 |
11/09/2021 | 15/09/2021 | 28 | £799.00 |
25/09/2021 | 29/09/2021 | 28 | £799.00 |
09/10/2021 | 13/10/2021 | 28 | £799.00 |
23/10/2021 | 27/10/2021 | 28 | £799.00 |
06/11/2021 | 10/11/2021 | 28 | £799.00 |
20/11/2021 | 24/11/2021 | 28 | £799.00 |
04/12/2021 | 08/12/2021 | 28 | £799.00 |
18/12/2021 | 22/12/2021 | 28 | £799.00 |
01/01/2022 | 05/01/2022 | 28 | £799.00 |
15/01/2022 | 19/01/2022 | 28 | £799.00 |
29/01/2022 | 02/02/2022 | 28 | £799.00 |
12/02/2022 | 16/02/2022 | 28 | £799.00 |
26/02/2022 | 02/03/2022 | 28 | £799.00 |
12/03/2022 | 16/03/2022 | 28 | £799.00 |
26/03/2022 | 30/03/2022 | 28 | £799.00 |
09/04/2022 | 13/04/2022 | 28 | £799.00 |
23/04/2022 | 27/04/2022 | 28 | £799.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust