If you’re short on time, this adventure serves up the colours, culture, and wildlife of Kenya in four incredible days. Journey€ross the rolling plains and through the€acia trees of the legendary Masai Mara in search of Africa’s ever-elusive "big five." Our 4x4 safari vans are designed for wildlife viewing and are an adventurous and affordable way to see the wonders of the area. While wilderness camping in permanent tents you hear the sounds of the planet’s most amazing animal life. The varied wildlife of the Mara and culture of the local Masai people all come together on this adventure to provide a spectacular safari experience.
Departure Date | Return Date | Availability | Price |
10/12/2019 | 13/12/2019 | 4 | £819.00 |
17/12/2019 | 20/12/2019 | 1 | £819.00 |
24/12/2019 | 27/12/2019 | 5 | £819.00 |
26/12/2019 | 29/12/2019 | 0 | £819.00 |
31/12/2019 | 03/01/2020 | 1 | £819.00 |
02/01/2020 | 05/01/2020 | 1 | £799.00 |
07/01/2020 | 10/01/2020 | 7 | £799.00 |
14/01/2020 | 17/01/2020 | 7 | £799.00 |
16/01/2020 | 19/01/2020 | 0 | £799.00 |
21/01/2020 | 24/01/2020 | 1 | £799.00 |
28/01/2020 | 31/01/2020 | 7 | £799.00 |
30/01/2020 | 02/02/2020 | 7 | £799.00 |
04/02/2020 | 07/02/2020 | 7 | £659.25 |
04/02/2020 | 07/02/2020 | 0 | £879.00 |
11/02/2020 | 14/02/2020 | 7 | £659.25 |
13/02/2020 | 16/02/2020 | 7 | £879.00 |
18/02/2020 | 21/02/2020 | 5 | £659.25 |
25/02/2020 | 28/02/2020 | 7 | £879.00 |
03/03/2020 | 06/03/2020 | 7 | £599.25 |
05/03/2020 | 08/03/2020 | 7 | £799.00 |
10/03/2020 | 13/03/2020 | 6 | £799.00 |
17/03/2020 | 20/03/2020 | 7 | £799.00 |
24/03/2020 | 27/03/2020 | 7 | £799.00 |
31/03/2020 | 03/04/2020 | 5 | £799.00 |
07/04/2020 | 10/04/2020 | 7 | £799.00 |
21/04/2020 | 24/04/2020 | 5 | £799.00 |
28/04/2020 | 01/05/2020 | 7 | £799.00 |
05/05/2020 | 08/05/2020 | 7 | £799.00 |
26/05/2020 | 29/05/2020 | 6 | £799.00 |
02/06/2020 | 05/06/2020 | 4 | £879.00 |
09/06/2020 | 12/06/2020 | 5 | £879.00 |
16/06/2020 | 19/06/2020 | 2 | £879.00 |
23/06/2020 | 26/06/2020 | 5 | £879.00 |
25/06/2020 | 28/06/2020 | 7 | £879.00 |
30/06/2020 | 03/07/2020 | 6 | £879.00 |
02/07/2020 | 05/07/2020 | 7 | £949.00 |
07/07/2020 | 10/07/2020 | 5 | £949.00 |
09/07/2020 | 12/07/2020 | 7 | £949.00 |
14/07/2020 | 17/07/2020 | 5 | £949.00 |
16/07/2020 | 19/07/2020 | 5 | £949.00 |
21/07/2020 | 24/07/2020 | 7 | £949.00 |
23/07/2020 | 26/07/2020 | 7 | £949.00 |
28/07/2020 | 31/07/2020 | 5 | £949.00 |
30/07/2020 | 02/08/2020 | 7 | £949.00 |
04/08/2020 | 07/08/2020 | 7 | £949.00 |
06/08/2020 | 09/08/2020 | 7 | £949.00 |
08/08/2020 | 11/08/2020 | 7 | £949.00 |
11/08/2020 | 14/08/2020 | 7 | £949.00 |
13/08/2020 | 16/08/2020 | 7 | £949.00 |
18/08/2020 | 21/08/2020 | 7 | £949.00 |
20/08/2020 | 23/08/2020 | 7 | £949.00 |
22/08/2020 | 25/08/2020 | 7 | £949.00 |
25/08/2020 | 28/08/2020 | 7 | £949.00 |
27/08/2020 | 30/08/2020 | 4 | £949.00 |
01/09/2020 | 04/09/2020 | 1 | £879.00 |
05/09/2020 | 08/09/2020 | 7 | £879.00 |
08/09/2020 | 11/09/2020 | 7 | £879.00 |
10/09/2020 | 13/09/2020 | 7 | £879.00 |
15/09/2020 | 18/09/2020 | 2 | £879.00 |
22/09/2020 | 25/09/2020 | 7 | £879.00 |
24/09/2020 | 27/09/2020 | 7 | £879.00 |
29/09/2020 | 02/10/2020 | 6 | £879.00 |
06/10/2020 | 09/10/2020 | 7 | £879.00 |
08/10/2020 | 11/10/2020 | 7 | £879.00 |
13/10/2020 | 16/10/2020 | 7 | £879.00 |
20/10/2020 | 23/10/2020 | 7 | £879.00 |
22/10/2020 | 25/10/2020 | 7 | £879.00 |
27/10/2020 | 30/10/2020 | 7 | £879.00 |
29/10/2020 | 01/11/2020 | 7 | £879.00 |
03/11/2020 | 06/11/2020 | 7 | £799.00 |
05/11/2020 | 08/11/2020 | 7 | £799.00 |
10/11/2020 | 13/11/2020 | 7 | £799.00 |
12/11/2020 | 15/11/2020 | 7 | £799.00 |
17/11/2020 | 20/11/2020 | 7 | £799.00 |
24/11/2020 | 27/11/2020 | 7 | £799.00 |
26/11/2020 | 29/11/2020 | 7 | £799.00 |
01/12/2020 | 04/12/2020 | 7 | £799.00 |
08/12/2020 | 11/12/2020 | 7 | £799.00 |
15/12/2020 | 18/12/2020 | 7 | £799.00 |
17/12/2020 | 20/12/2020 | 7 | £799.00 |
22/12/2020 | 25/12/2020 | 7 | £799.00 |
24/12/2020 | 27/12/2020 | 7 | £799.00 |
29/12/2020 | 01/01/2021 | 7 | £799.00 |
05/01/2021 | 08/01/2021 | 7 | £799.00 |
12/01/2021 | 15/01/2021 | 7 | £799.00 |
14/01/2021 | 17/01/2021 | 7 | £799.00 |
19/01/2021 | 22/01/2021 | 7 | £799.00 |
26/01/2021 | 29/01/2021 | 7 | £799.00 |
02/02/2021 | 05/02/2021 | 7 | £879.00 |
09/02/2021 | 12/02/2021 | 7 | £879.00 |
16/02/2021 | 19/02/2021 | 7 | £879.00 |
23/02/2021 | 26/02/2021 | 7 | £879.00 |
02/03/2021 | 05/03/2021 | 7 | £799.00 |
09/03/2021 | 12/03/2021 | 7 | £799.00 |
16/03/2021 | 19/03/2021 | 7 | £799.00 |
23/03/2021 | 26/03/2021 | 7 | £799.00 |
06/04/2021 | 09/04/2021 | 7 | £799.00 |
13/04/2021 | 16/04/2021 | 7 | £799.00 |
27/04/2021 | 30/04/2021 | 7 | £799.00 |
11/05/2021 | 14/05/2021 | 7 | £799.00 |
18/05/2021 | 21/05/2021 | 7 | £799.00 |
25/05/2021 | 28/05/2021 | 7 | £799.00 |
01/06/2021 | 04/06/2021 | 7 | £879.00 |
15/06/2021 | 18/06/2021 | 7 | £879.00 |
22/06/2021 | 25/06/2021 | 7 | £879.00 |
29/06/2021 | 02/07/2021 | 7 | £879.00 |
01/07/2021 | 04/07/2021 | 7 | £949.00 |
06/07/2021 | 09/07/2021 | 7 | £949.00 |
08/07/2021 | 11/07/2021 | 7 | £949.00 |
13/07/2021 | 16/07/2021 | 7 | £949.00 |
15/07/2021 | 18/07/2021 | 7 | £949.00 |
20/07/2021 | 23/07/2021 | 7 | £949.00 |
27/07/2021 | 30/07/2021 | 7 | £949.00 |
29/07/2021 | 01/08/2021 | 7 | £949.00 |
03/08/2021 | 06/08/2021 | 7 | £949.00 |
05/08/2021 | 08/08/2021 | 7 | £949.00 |
10/08/2021 | 13/08/2021 | 7 | £949.00 |
17/08/2021 | 20/08/2021 | 7 | £949.00 |
19/08/2021 | 22/08/2021 | 7 | £949.00 |
24/08/2021 | 27/08/2021 | 7 | £949.00 |
31/08/2021 | 03/09/2021 | 7 | £949.00 |
02/09/2021 | 05/09/2021 | 7 | £879.00 |
07/09/2021 | 10/09/2021 | 7 | £879.00 |
09/09/2021 | 12/09/2021 | 7 | £879.00 |
14/09/2021 | 17/09/2021 | 7 | £879.00 |
16/09/2021 | 19/09/2021 | 7 | £879.00 |
21/09/2021 | 24/09/2021 | 7 | £879.00 |
23/09/2021 | 26/09/2021 | 7 | £879.00 |
28/09/2021 | 01/10/2021 | 7 | £879.00 |
30/09/2021 | 03/10/2021 | 7 | £879.00 |
05/10/2021 | 08/10/2021 | 5 | £879.00 |
07/10/2021 | 10/10/2021 | 7 | £879.00 |
12/10/2021 | 15/10/2021 | 7 | £879.00 |
14/10/2021 | 17/10/2021 | 7 | £879.00 |
19/10/2021 | 22/10/2021 | 7 | £879.00 |
21/10/2021 | 24/10/2021 | 7 | £879.00 |
26/10/2021 | 29/10/2021 | 7 | £879.00 |
28/10/2021 | 31/10/2021 | 7 | £879.00 |
02/11/2021 | 05/11/2021 | 7 | £799.00 |
09/11/2021 | 12/11/2021 | 7 | £799.00 |
16/11/2021 | 19/11/2021 | 7 | £799.00 |
18/11/2021 | 21/11/2021 | 7 | £799.00 |
23/11/2021 | 26/11/2021 | 7 | £799.00 |
30/11/2021 | 03/12/2021 | 7 | £799.00 |
07/12/2021 | 10/12/2021 | 7 | £799.00 |
14/12/2021 | 17/12/2021 | 7 | £799.00 |
16/12/2021 | 19/12/2021 | 7 | £799.00 |
21/12/2021 | 24/12/2021 | 7 | £799.00 |
23/12/2021 | 26/12/2021 | 7 | £799.00 |
28/12/2021 | 31/12/2021 | 7 | £799.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust