Get up close and personal with an incredible array of animal species on this 8-day tour that hits the central, and west islands of the GalÁpagos. Along the way, you’ll have plenty of time to spot and snap photos of giant land tortoises on Santa Cruz, Darwin’s famed finches in Punta Moreno, and flightless cormorants on Fernandina. Do it all aboard the Eden, the latest addition to G Adventures’ GalÁpagos fleet, outfitted with your comfort in mind.
Day 1 Quito
Arrive at any time.
Day 2 Quito/Santa Cruz Island (1B, 1L, 1D)
Take an early flight to the GalÁpagos Islands and transfer to Puerto Ayora and board the Eden. Spend the afternoon in the highlands seeing giant tortoises in the wild and exploring lava tunnels.
Day 3 Isabela Island (1B, 1L, 1D)
Stop off in the small town of Puerto Villamil before visiting the wall of tears built by prisoners after the Second World War. In the afternoon, visit the wetlands and the tortoise breeding centre in the Puerto Villamil area.
Day 4 Isabela Island (1B, 1L, 1D)
Pay a morning visit to Punta Moreno on the southwest coast of Isabela to see lava formations, flamingos, and amazing views of the three most€tive volcanoes in the GalÁpagos Islands. In the afternoon, visit Elizabeth Bay which offers amazing bird and marine life viewing opportunities. Head out on the pangas and explore the shallows and mangroves to look for sea turtles and penguins.
Day 5 Tagus Cove/Fernandina Island (1B, 1L, 1D)
Stop for a visit at Tagus Cove and hike to a lookout to get a stunning view of the bay. Spot old graffiti on the cliffs from whalers and pirates who once visited the the cove. Continue to Punta Espinoza on Fernandina, the youngest of the GalÁpagos Islands. Witness the large colony of marine iguanas and a variety of bird life.
Day 6 Puerto Egas/RÁbida Island (1B, 1L, 1D)
Enjoy a morning excursion to Puerto Egas to see the salt crater as well as a dark sand beach and tidal pools. Take a refreshing dip in turquoise waters. Search for fish and sea turtles in the protected bay. Later, visit RÁbida Island for a visit to a saltwater lagoon and sea lion colony.
Day 7 Santa Cruz Island/Quito (1B)
Visit North Seymour for guided walks to observe birds and wildlife, including vast sea lion colonies. Disembark at Baltra and fly back to Quito.
Day 8 Quito (1B)
Depart at any time.
Departure Date | Return Date | Availability | Price |
04/03/2019 | 11/03/2019 | 0 | £2379.00 |
18/03/2019 | 25/03/2019 | 0 | £2439.00 |
01/04/2019 | 08/04/2019 | 0 | £2499.00 |
15/04/2019 | 22/04/2019 | 0 | £2439.00 |
29/04/2019 | 06/05/2019 | 2 | £2439.00 |
13/05/2019 | 20/05/2019 | 0 | £2499.00 |
27/05/2019 | 03/06/2019 | 0 | £2499.00 |
10/06/2019 | 17/06/2019 | 0 | £2379.00 |
24/06/2019 | 01/07/2019 | 0 | £2439.00 |
08/07/2019 | 15/07/2019 | 0 | £2439.00 |
22/07/2019 | 29/07/2019 | 0 | £2439.00 |
05/08/2019 | 12/08/2019 | 4 | £2439.00 |
19/08/2019 | 26/08/2019 | 8 | £2379.00 |
02/09/2019 | 09/09/2019 | 11 | £2379.00 |
16/09/2019 | 23/09/2019 | 0 | £2379.00 |
30/09/2019 | 07/10/2019 | 3 | £2379.00 |
14/10/2019 | 21/10/2019 | 1 | £2379.00 |
28/10/2019 | 04/11/2019 | 7 | £2379.00 |
11/11/2019 | 18/11/2019 | 15 | £2439.00 |
25/11/2019 | 02/12/2019 | 7 | £2439.00 |
09/12/2019 | 16/12/2019 | 15 | £2439.00 |
23/12/2019 | 30/12/2019 | 4 | £2499.00 |
06/01/2020 | 13/01/2020 | 14 | £2439.00 |
20/01/2020 | 27/01/2020 | 9 | £2439.00 |
03/02/2020 | 10/02/2020 | 13 | £2439.00 |
17/02/2020 | 24/02/2020 | 12 | £2439.00 |
02/03/2020 | 09/03/2020 | 0 | £2379.00 |
16/03/2020 | 23/03/2020 | 0 | £2439.00 |
30/03/2020 | 06/04/2020 | 11 | £2439.00 |
13/04/2020 | 20/04/2020 | 6 | £2499.00 |
27/04/2020 | 04/05/2020 | 14 | £2439.00 |
11/05/2020 | 18/05/2020 | 14 | £2499.00 |
25/05/2020 | 01/06/2020 | 16 | £2499.00 |
08/06/2020 | 15/06/2020 | 16 | £2379.00 |
22/06/2020 | 29/06/2020 | 15 | £2439.00 |
06/07/2020 | 13/07/2020 | 16 | £2439.00 |
20/07/2020 | 27/07/2020 | 16 | £2439.00 |
03/08/2020 | 10/08/2020 | 16 | £2439.00 |
17/08/2020 | 24/08/2020 | 16 | £2379.00 |
31/08/2020 | 07/09/2020 | 16 | £2379.00 |
14/09/2020 | 21/09/2020 | 16 | £2379.00 |
28/09/2020 | 05/10/2020 | 14 | £2379.00 |
12/10/2020 | 19/10/2020 | 0 | £2379.00 |
26/10/2020 | 02/11/2020 | 0 | £2379.00 |
09/11/2020 | 16/11/2020 | 0 | £2439.00 |
23/11/2020 | 30/11/2020 | 0 | £2439.00 |
07/12/2020 | 14/12/2020 | 16 | £2439.00 |
21/12/2020 | 28/12/2020 | 16 | £2499.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust