Serengeti National Park, Ngorongoro Crater, Kruger National Park, Lake Malawi, Zanzibar, to Victoria Falls — we originally called this trip "Africa Complete," but those pesky lawyers made us change it. While it may not feature all of Africa, it’s still pretty darn close. Wildlife safaris, cultural contact, rugged landscapes, and natural landmarks spread€ross six incredible countries. And with supremely knowledgeable CEOs (Chief Experience Officers), meals prepared from fresh local produce, and starlit camping stays, you’ll gain a kinship with this land and its people you won’t find anywhere else.
Departure Date | Return Date | Availability | Price |
09/12/2019 | 04/01/2020 | 6 | £2949.00 |
16/12/2019 | 11/01/2020 | 1 | £2949.00 |
23/12/2019 | 18/01/2020 | 0 | £2949.00 |
30/12/2019 | 25/01/2020 | 9 | £2949.00 |
13/01/2020 | 08/02/2020 | 7 | £2359.20 |
03/02/2020 | 29/02/2020 | 5 | £2359.20 |
17/02/2020 | 14/03/2020 | 11 | £2359.20 |
09/03/2020 | 04/04/2020 | 16 | £3099.00 |
30/03/2020 | 25/04/2020 | 12 | £3099.00 |
13/04/2020 | 09/05/2020 | 19 | £3099.00 |
04/05/2020 | 30/05/2020 | 18 | £3099.00 |
25/05/2020 | 20/06/2020 | 19 | £3099.00 |
08/06/2020 | 04/07/2020 | 20 | £3099.00 |
29/06/2020 | 25/07/2020 | 8 | £3099.00 |
20/07/2020 | 15/08/2020 | 19 | £3199.00 |
10/08/2020 | 05/09/2020 | 19 | £3199.00 |
24/08/2020 | 19/09/2020 | 19 | £3199.00 |
07/09/2020 | 03/10/2020 | 22 | £3099.00 |
21/09/2020 | 17/10/2020 | 20 | £3099.00 |
05/10/2020 | 31/10/2020 | 22 | £3099.00 |
19/10/2020 | 14/11/2020 | 22 | £3099.00 |
02/11/2020 | 28/11/2020 | 22 | £3099.00 |
16/11/2020 | 12/12/2020 | 22 | £3099.00 |
30/11/2020 | 26/12/2020 | 22 | £3099.00 |
14/12/2020 | 09/01/2021 | 22 | £2949.00 |
28/12/2020 | 23/01/2021 | 20 | £2949.00 |
11/01/2021 | 06/02/2021 | 22 | £2949.00 |
25/01/2021 | 20/02/2021 | 22 | £2949.00 |
08/02/2021 | 06/03/2021 | 20 | £2949.00 |
01/03/2021 | 27/03/2021 | 22 | £3099.00 |
08/03/2021 | 03/04/2021 | 22 | £3099.00 |
29/03/2021 | 24/04/2021 | 22 | £3099.00 |
12/04/2021 | 08/05/2021 | 22 | £3099.00 |
26/04/2021 | 22/05/2021 | 22 | £3099.00 |
17/05/2021 | 12/06/2021 | 22 | £3099.00 |
24/05/2021 | 19/06/2021 | 22 | £3099.00 |
07/06/2021 | 03/07/2021 | 22 | £3099.00 |
21/06/2021 | 17/07/2021 | 22 | £3099.00 |
12/07/2021 | 07/08/2021 | 22 | £3199.00 |
26/07/2021 | 21/08/2021 | 22 | £3199.00 |
09/08/2021 | 04/09/2021 | 22 | £3199.00 |
16/08/2021 | 11/09/2021 | 22 | £3199.00 |
06/09/2021 | 02/10/2021 | 22 | £3099.00 |
20/09/2021 | 16/10/2021 | 22 | £3099.00 |
04/10/2021 | 30/10/2021 | 22 | £3099.00 |
18/10/2021 | 13/11/2021 | 22 | £3099.00 |
01/11/2021 | 27/11/2021 | 22 | £3099.00 |
15/11/2021 | 11/12/2021 | 22 | £3099.00 |
29/11/2021 | 25/12/2021 | 22 | £3099.00 |
13/12/2021 | 08/01/2022 | 22 | £2949.00 |
27/12/2021 | 22/01/2022 | 22 | £2949.00 |
17/01/2022 | 12/02/2022 | 22 | £2949.00 |
24/01/2022 | 19/02/2022 | 22 | £2949.00 |
14/02/2022 | 12/03/2022 | 22 | £2949.00 |
14/03/2022 | 09/04/2022 | 22 | £2949.00 |
11/04/2022 | 07/05/2022 | 22 | £2949.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust