Wander among pincushion hills and colourful orchids on this tour through the "Garden Province" of Cuba. Find out what gives Cuban cigars their world-renowned reputation at a tobacco farm. Experience nature unfold in the UNESCO Biosphere Reserve of Las Terrazas. Soak up local culture in a homestay for an immersive experience that travellers rarely get to know. Let our knowledgeable CEO lead you off the beaten path and discover the cultural treasures of Cuba.
Day 1 Havana
Arrive at any time. An arrival transfer is included to the tour’s starting point, a "casa particular" (Cuban home used as a bed and breakfast), for an authentic Cuban experience.
Day 2 Havana/Soroa (1B)
Set off in the morning to explore the street art around Callejon de Hammel and Jaimanitas in Havana. Travel to the Unesco Biosphere Reserve of Las Terrazas to take in the beautiful area before continuing onto Soroa for the night.
Day 3 Soroa/ViÑales (1B)
Travel to ViÑales, stopping en route to visit one of the most successful tobacco farms in Cuba. Get familiar with surrounds on an orientation walk, then spend time exploring the beautiful valley.
Day 4 ViÑales (1B)
Enjoy a free day in the area. Opt to go caving, hiking, biking, or just relax and enjoy the beautiful views of the valley.
Day 5 ViÑales/Havana (1B)
Travel back to Havana, and walk through Old Havana with the CEO. Enjoy a final night in the city with the group.
Day 6 Havana (1B)
Depart at any time.
Departure Date | Return Date | Availability | Price |
18/02/2019 | 23/02/2019 | 0 | £599.00 |
25/02/2019 | 02/03/2019 | 7 | £599.00 |
04/03/2019 | 09/03/2019 | 5 | £599.00 |
11/03/2019 | 16/03/2019 | 0 | £599.00 |
18/03/2019 | 23/03/2019 | 0 | £599.00 |
25/03/2019 | 30/03/2019 | 1 | £599.00 |
01/04/2019 | 06/04/2019 | 0 | £569.00 |
08/04/2019 | 13/04/2019 | 3 | £483.65 |
15/04/2019 | 20/04/2019 | 12 | £569.00 |
22/04/2019 | 27/04/2019 | 1 | £569.00 |
29/04/2019 | 04/05/2019 | 0 | £569.00 |
06/05/2019 | 11/05/2019 | 0 | £529.00 |
13/05/2019 | 18/05/2019 | 5 | £529.00 |
20/05/2019 | 25/05/2019 | 13 | £529.00 |
27/05/2019 | 01/06/2019 | 14 | £529.00 |
03/06/2019 | 08/06/2019 | 15 | £529.00 |
17/06/2019 | 22/06/2019 | 9 | £529.00 |
01/07/2019 | 06/07/2019 | 7 | £569.00 |
08/07/2019 | 13/07/2019 | 16 | £569.00 |
15/07/2019 | 20/07/2019 | 16 | £569.00 |
22/07/2019 | 27/07/2019 | 16 | £569.00 |
29/07/2019 | 03/08/2019 | 14 | £569.00 |
05/08/2019 | 10/08/2019 | 13 | £569.00 |
19/08/2019 | 24/08/2019 | 14 | £569.00 |
02/09/2019 | 07/09/2019 | 11 | £529.00 |
23/09/2019 | 28/09/2019 | 16 | £529.00 |
14/10/2019 | 19/10/2019 | 16 | £529.00 |
04/11/2019 | 09/11/2019 | 15 | £529.00 |
18/11/2019 | 23/11/2019 | 15 | £569.00 |
25/11/2019 | 30/11/2019 | 9 | £569.00 |
02/12/2019 | 07/12/2019 | 16 | £569.00 |
09/12/2019 | 14/12/2019 | 15 | £569.00 |
16/12/2019 | 21/12/2019 | 16 | £599.00 |
23/12/2019 | 28/12/2019 | 12 | £599.00 |
30/12/2019 | 04/01/2020 | 16 | £599.00 |
06/01/2020 | 11/01/2020 | 16 | £599.00 |
13/01/2020 | 18/01/2020 | 16 | £599.00 |
20/01/2020 | 25/01/2020 | 16 | £599.00 |
27/01/2020 | 01/02/2020 | 16 | £599.00 |
03/02/2020 | 08/02/2020 | 16 | £599.00 |
10/02/2020 | 15/02/2020 | 16 | £599.00 |
17/02/2020 | 22/02/2020 | 16 | £599.00 |
24/02/2020 | 29/02/2020 | 16 | £599.00 |
02/03/2020 | 07/03/2020 | 16 | £599.00 |
09/03/2020 | 14/03/2020 | 16 | £599.00 |
16/03/2020 | 21/03/2020 | 16 | £599.00 |
23/03/2020 | 28/03/2020 | 16 | £599.00 |
30/03/2020 | 04/04/2020 | 16 | £599.00 |
06/04/2020 | 11/04/2020 | 16 | £569.00 |
13/04/2020 | 18/04/2020 | 16 | £569.00 |
20/04/2020 | 25/04/2020 | 16 | £569.00 |
27/04/2020 | 02/05/2020 | 16 | £569.00 |
04/05/2020 | 09/05/2020 | 16 | £529.00 |
11/05/2020 | 16/05/2020 | 16 | £529.00 |
18/05/2020 | 23/05/2020 | 16 | £529.00 |
25/05/2020 | 30/05/2020 | 16 | £529.00 |
01/06/2020 | 06/06/2020 | 16 | £529.00 |
15/06/2020 | 20/06/2020 | 16 | £529.00 |
29/06/2020 | 04/07/2020 | 16 | £529.00 |
06/07/2020 | 11/07/2020 | 16 | £569.00 |
20/07/2020 | 25/07/2020 | 16 | £569.00 |
03/08/2020 | 08/08/2020 | 16 | £569.00 |
17/08/2020 | 22/08/2020 | 16 | £569.00 |
07/09/2020 | 12/09/2020 | 16 | £529.00 |
26/10/2020 | 31/10/2020 | 16 | £529.00 |
09/11/2020 | 14/11/2020 | 16 | £529.00 |
16/11/2020 | 21/11/2020 | 16 | £569.00 |
23/11/2020 | 28/11/2020 | 16 | £569.00 |
30/11/2020 | 05/12/2020 | 16 | £569.00 |
07/12/2020 | 12/12/2020 | 16 | £569.00 |
14/12/2020 | 19/12/2020 | 16 | £569.00 |
21/12/2020 | 26/12/2020 | 16 | £599.00 |
28/12/2020 | 02/01/2021 | 16 | £599.00 |
04/01/2021 | 09/01/2021 | 16 | £529.00 |
11/01/2021 | 16/01/2021 | 16 | £529.00 |
18/01/2021 | 23/01/2021 | 16 | £529.00 |
25/01/2021 | 30/01/2021 | 16 | £529.00 |
01/02/2021 | 06/02/2021 | 16 | £529.00 |
08/02/2021 | 13/02/2021 | 16 | £529.00 |
15/02/2021 | 20/02/2021 | 16 | £529.00 |
22/02/2021 | 27/02/2021 | 16 | £529.00 |
01/03/2021 | 06/03/2021 | 16 | £529.00 |
08/03/2021 | 13/03/2021 | 16 | £529.00 |
15/03/2021 | 20/03/2021 | 16 | £529.00 |
22/03/2021 | 27/03/2021 | 16 | £529.00 |
29/03/2021 | 03/04/2021 | 16 | £529.00 |
05/04/2021 | 10/04/2021 | 16 | £529.00 |
12/04/2021 | 17/04/2021 | 16 | £529.00 |
19/04/2021 | 24/04/2021 | 16 | £529.00 |
26/04/2021 | 01/05/2021 | 16 | £529.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust