Trip reference number: HSL
Trip Operator: Tucan Travel
From: £2033.85
Admire the endless expanse of the Salar de Uyuni and the peaceful quiet that encompasses it. Pass alien landscapes on the way to Santiago, where you can admire incredible views of Chile’s capital. Cross the continent through the wine region, stopping at natural wonders on the road to Rio.
Day 2 - day 2 Uyuni
Day 3 - day 3 Uyuni (Salt Flats)
Day 4 - day 4 Laguna Colorada
Day 5 - day 5 San Pedro de Atacama
Day 6 - day 6 Valley of the Moon
Day 7 - day 7 Fly to Santiago
Day 8 - day 8 Santiago
Day 9 - day 9 Santiago
Day 10 - day 10 Mendoza
Day 11 - day 11 Mendoza (Winery Tour)
Day 12 - day 12 Fly to Buenos Aires
Day 13 - day 13 Buenos Aires
Day 14 - day 14 Buenos Aires
Day 15 - day 15 Flight to Iguazu Falls
Day 16 - day 16 Iguazu Falls
Day 17 - day 17 Rio de Janeiro
Day 18 - day 18 Rio de Janeiro
Day 19 - day 19 Depart Rio de Janeiro
Departure Date | Return Date | Availability | Price |
---|---|---|---|
25/06/2021 | 14/07/2021 | Closed | £3129.00 |
17/09/2021 | 06/10/2021 | 7+ | £2033.85 |
01/10/2021 | 20/10/2021 | 7+ | £2444.25 |
15/10/2021 | 03/11/2021 | 7+ | £2444.25 |
29/10/2021 | 17/11/2021 | 7+ | £2444.25 |
12/11/2021 | 01/12/2021 | 7+ | £2444.25 |
26/11/2021 | 15/12/2021 | 7+ | £2444.25 |
10/12/2021 | 29/12/2021 | 7+ | £2579.25 |
24/12/2021 | 12/01/2022 | 7+ | £2579.25 |
07/01/2022 | 26/01/2022 | 7+ | £2974.15 |
21/01/2022 | 09/02/2022 | 7+ | £2974.15 |
07/02/2022 | 26/02/2022 | 7+ | £2974.15 |
18/02/2022 | 09/03/2022 | 7+ | £2974.15 |
04/03/2022 | 23/03/2022 | 7+ | £2974.15 |
18/03/2022 | 06/04/2022 | 7+ | £2974.15 |
01/04/2022 | 20/04/2022 | 7+ | £2655.20 |
15/04/2022 | 04/05/2022 | 7+ | £2655.20 |
29/04/2022 | 18/05/2022 | 7+ | £2655.20 |
13/05/2022 | 01/06/2022 | 7+ | £2655.20 |
27/05/2022 | 15/06/2022 | 7+ | £2655.20 |
10/06/2022 | 29/06/2022 | 7+ | £2551.20 |
01/07/2022 | 20/07/2022 | 7+ | £2551.20 |
15/07/2022 | 03/08/2022 | 7+ | £2551.20 |
29/07/2022 | 17/08/2022 | 7+ | £2551.20 |
12/08/2022 | 31/08/2022 | 7+ | £2551.20 |
26/08/2022 | 14/09/2022 | 7+ | £2551.20 |
09/09/2022 | 28/09/2022 | 7+ | £2551.20 |
23/09/2022 | 12/10/2022 | 7+ | £2551.20 |
07/10/2022 | 26/10/2022 | 7+ | £2655.20 |
21/10/2022 | 09/11/2022 | 7+ | £2655.20 |
04/11/2022 | 23/11/2022 | 7+ | £2655.20 |
18/11/2022 | 07/12/2022 | 7+ | £2655.20 |
02/12/2022 | 21/12/2022 | 7+ | £2799.20 |
16/12/2022 | 04/01/2023 | 7+ | £2799.20 |
30/12/2022 | 18/01/2023 | 7+ | £2799.20 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Tucan Travel
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust