Trip reference number: PEPG
Trip Operator: Tucan Travel
From: £6066.75
Experience the highlights of Peru and the Galapagos on this captivating 26 day tour. Starting in the city of Quito, enjoy 5 days of wildlife in one of the most untouched areas on earth - the beautiful and biodiverse Galapagos islands. Get up close and personal with marine iguanas, giant tortoises and playful sea lions, and snorkel in some of the most beautiful waters in the world. Experience the best sites Peru has to offer, from the mysterious Nazca lines, thrilling Huacachina Oasis desert to the traditional Lake Titicaca. Take on the challenging Inca Trail and be rewarded with some of the most magical views of the world renowned Machu Picchu, as you step through the sun gate on your final day of the trek. After a peaceful two day excursion to the Amazon jungle, your tour ends in the vibrant capital city of Lima where you can indulge in some classic Peruvian cuisine.
Day 2 - day 2 Quito Colonial City Tour & Equator
Day 3 - day 3 Baltra Island – Santa Cruz Island (Highlands Tortoise Reserve)
Day 4 - day 4 Isabela Island – Fernandina Island
Day 5 - day 5 Urbina Bay – Tagus Cove
Day 6 - day 6 Santiago Island
Day 7 - day 7 Santa Cruz Island – Baltra Island – Lima
Day 8 - day 8 Lima
Day 9 - day 9 Paracas
Day 10 - day 10 Nazca & Huacachina Visit
Day 11 - day 11 The Nazca Lines
Day 12 - day 12 Arequipa
Day 13 - day 13 Colca Canyon
Day 14 - day 14 Puno
Day 15 - day 15 Lake Titicaca Day Excursion
Day 16 - day 16 Cusco
Day 17 - day 17 The Sacred Valley
Day 18 - day 18 The Inca Trail or similar
Day 19 - day 19 The Inca Trail
Day 20 - day 20 The Inca Trail
Day 21 - day 21 Machu Picchu
Day 22 - day 22 Cusco
Day 23 - day 23 Amazon Jungle
Day 24 - day 24 Amazon Jungle
Day 25 - day 25 Lima
Day 26 - day 26 Depart Lima
Departure Date | Return Date | Availability | Price |
---|---|---|---|
29/03/2021 | 24/04/2021 | Closed | £8089.00 |
03/05/2021 | 29/05/2021 | 7+ | £6066.75 |
28/06/2021 | 24/07/2021 | 7+ | £6194.25 |
16/08/2021 | 11/09/2021 | 7+ | £6194.25 |
27/09/2021 | 23/10/2021 | 7+ | £6066.75 |
11/10/2021 | 06/11/2021 | 7+ | £6066.75 |
25/10/2021 | 20/11/2021 | 7+ | £6066.75 |
08/11/2021 | 04/12/2021 | 7+ | £6066.75 |
22/11/2021 | 18/12/2021 | 7+ | £6066.75 |
06/12/2021 | 01/01/2022 | 7+ | £6674.25 |
20/12/2021 | 15/01/2022 | 7+ | £6674.25 |
03/01/2022 | 29/01/2022 | 7+ | £7700.15 |
17/01/2022 | 12/02/2022 | 7+ | £7700.15 |
31/01/2022 | 26/02/2022 | 7+ | £7700.15 |
14/02/2022 | 12/03/2022 | 7+ | £7020.15 |
28/02/2022 | 26/03/2022 | 7+ | £7020.15 |
14/03/2022 | 09/04/2022 | 7+ | £7020.15 |
28/03/2022 | 23/04/2022 | 7+ | £7020.15 |
11/04/2022 | 07/05/2022 | 7+ | £6607.20 |
25/04/2022 | 21/05/2022 | 7+ | £6607.20 |
09/05/2022 | 04/06/2022 | 7+ | £6607.20 |
23/05/2022 | 18/06/2022 | 7+ | £6607.20 |
06/06/2022 | 02/07/2022 | 7+ | £6735.20 |
20/06/2022 | 16/07/2022 | 7+ | £6735.20 |
04/07/2022 | 30/07/2022 | 7+ | £6735.20 |
18/07/2022 | 13/08/2022 | 7+ | £6735.20 |
01/08/2022 | 27/08/2022 | 7+ | £6735.20 |
15/08/2022 | 10/09/2022 | 7+ | £6735.20 |
29/08/2022 | 24/09/2022 | 7+ | £6735.20 |
12/09/2022 | 08/10/2022 | 7+ | £6607.20 |
26/09/2022 | 22/10/2022 | 7+ | £6607.20 |
10/10/2022 | 05/11/2022 | 7+ | £6607.20 |
24/10/2022 | 19/11/2022 | 7+ | £6607.20 |
07/11/2022 | 03/12/2022 | 7+ | £6607.20 |
21/11/2022 | 17/12/2022 | 7+ | £6607.20 |
05/12/2022 | 31/12/2022 | 7+ | £7247.20 |
19/12/2022 | 14/01/2023 | 7+ | £7247.20 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Tucan Travel
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust