Trip reference number: PEAG
Trip Operator: Tucan Travel
From: £4574.25
Combine culture, ancient ruins, colonial towns and unique wildlife on this all encompassing two week tour. Starting your adventure in Cusco, admire the stunning colonial architecture before setting your sights on the captivating Inca citadel of Machu Picchu. Enjoy a two day excursion to the heart of the Amazon jungle and experience the tropical sounds of the most biodiverse area in the world, before embarking on a wilderness cruise of a lifetime as you sail between the Galapagos Islands viewing some of the worlds most unique flora and fauna. Get up close and personal with giant tortoises, snorkel with marine iguanas and get some fantastic photos of sea lions as they bask in their peaceful and natural habitat.
Day 2 - day 2 Sacred Valley of the Incas
Day 3 - day 3 Machu Picchu & Cusco
Day 4 - day 4 Cusco
Day 5 - day 5 Amazon Jungle
Day 6 - day 6 Amazon Jungle
Day 7 - day 7 Lima
Day 8 - day 8 Fly to Quito
Day 9 - day 9 Quito to San CristÓbal Island
Day 10 - day 10 San CristÓbal Island
Day 11 - day 11 EspaÑola Island
Day 12 - day 12 Floreana Island
Day 13 - day 13 Return to Quito
Day 14 - day 14 Depart Quito
Departure Date | Return Date | Availability | Price |
---|---|---|---|
18/05/2021 | 01/06/2021 | 7+ | £4574.25 |
13/07/2021 | 27/07/2021 | 7+ | £4671.75 |
31/08/2021 | 14/09/2021 | 7+ | £4671.75 |
12/10/2021 | 26/10/2021 | 7+ | £4574.25 |
26/10/2021 | 09/11/2021 | 7+ | £4574.25 |
09/11/2021 | 23/11/2021 | 7+ | £4574.25 |
23/11/2021 | 07/12/2021 | 7+ | £4574.25 |
07/12/2021 | 21/12/2021 | 7+ | £5024.25 |
21/12/2021 | 04/01/2022 | 7+ | £5024.25 |
04/01/2022 | 18/01/2022 | 7+ | £5813.15 |
18/01/2022 | 01/02/2022 | 7+ | £5813.15 |
01/02/2022 | 15/02/2022 | 7+ | £5294.65 |
15/02/2022 | 01/03/2022 | 7+ | £5294.65 |
01/03/2022 | 15/03/2022 | 7+ | £5294.65 |
15/03/2022 | 29/03/2022 | 7+ | £5294.65 |
29/03/2022 | 12/04/2022 | 7+ | £5294.65 |
12/04/2022 | 26/04/2022 | 7+ | £4983.20 |
26/04/2022 | 10/05/2022 | 7+ | £4983.20 |
10/05/2022 | 24/05/2022 | 7+ | £4983.20 |
24/05/2022 | 07/06/2022 | 7+ | £4983.20 |
07/06/2022 | 21/06/2022 | 7+ | £5079.20 |
21/06/2022 | 05/07/2022 | 7+ | £5079.20 |
05/07/2022 | 19/07/2022 | 7+ | £5079.20 |
19/07/2022 | 02/08/2022 | 7+ | £5079.20 |
02/08/2022 | 16/08/2022 | 7+ | £5079.20 |
16/08/2022 | 30/08/2022 | 7+ | £5079.20 |
30/08/2022 | 13/09/2022 | 7+ | £5079.20 |
13/09/2022 | 27/09/2022 | 7+ | £4983.20 |
27/09/2022 | 11/10/2022 | 7+ | £4983.20 |
11/10/2022 | 25/10/2022 | 7+ | £4983.20 |
25/10/2022 | 08/11/2022 | 7+ | £4983.20 |
08/11/2022 | 22/11/2022 | 7+ | £4983.20 |
22/11/2022 | 06/12/2022 | 7+ | £4983.20 |
06/12/2022 | 20/12/2022 | 7+ | £5471.20 |
20/12/2022 | 03/01/2023 | 7+ | £5471.20 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Tucan Travel
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust