Trip reference number: PECP
Trip Operator: Tucan Travel
From: £1988.35
The ultimate, in-depth tour for anyone wanting to lift the lid on Peru. See the biggest highlights including Machu Picchu and the Amazon Jungle. View condors swoop over the Colca Canyon, discover the floating Uros Island on Lake Titicaca and spot sea lions on the Ballestas Islands.This tour includes the Inca Trail Trek
Day 2 - day 2 Paracas
Day 3 - day 3 Nazca
Day 4 - day 4 Overnight Bus to Arequipa
Day 5 - day 5 Arequipa
Day 6 - day 6 Colca Canyon
Day 7 - day 7 Puno
Day 8 - day 8 Lake Titicaca Day Excursion
Day 9 - day 9 Cusco
Day 10 - day 10 Sacred Valley of the Incas & Ollantaytambo
Day 11 - day 11 The Inca Trail or similar
Day 12 - day 12 The Inca Trail
Day 13 - day 13 The Inca Trail
Day 14 - day 14 Machu Picchu & Cusco
Day 15 - day 15 Cusco
Day 16 - day 16 Amazon Jungle
Day 17 - day 17 Amazon Jungle
Day 18 - day 18 Lima
Day 19 - day 19 Depart Lima
Departure Date | Return Date | Availability | Price |
---|---|---|---|
29/03/2021 | 17/04/2021 | Closed | £3059.00 |
10/05/2021 | 29/05/2021 | 7+ | £2141.30 |
05/07/2021 | 24/07/2021 | 7+ | £2098.85 |
23/08/2021 | 11/09/2021 | 7+ | £1988.35 |
04/10/2021 | 23/10/2021 | 7+ | £2294.25 |
18/10/2021 | 06/11/2021 | 7+ | £2294.25 |
01/11/2021 | 20/11/2021 | 7+ | £2294.25 |
15/11/2021 | 04/12/2021 | 7+ | £2294.25 |
29/11/2021 | 18/12/2021 | 7+ | £2294.25 |
13/12/2021 | 01/01/2022 | 7+ | £2204.25 |
27/12/2021 | 15/01/2022 | 7+ | £2204.25 |
10/01/2022 | 29/01/2022 | 7+ | £2549.15 |
24/01/2022 | 12/02/2022 | 7+ | £2549.15 |
07/02/2022 | 26/02/2022 | 7+ | £2549.15 |
21/02/2022 | 12/03/2022 | 7+ | £2549.15 |
07/03/2022 | 26/03/2022 | 7+ | £2651.15 |
21/03/2022 | 09/04/2022 | 7+ | £2651.15 |
04/04/2022 | 23/04/2022 | 7+ | £2495.20 |
18/04/2022 | 07/05/2022 | 7+ | £2495.20 |
02/05/2022 | 21/05/2022 | 7+ | £2495.20 |
16/05/2022 | 04/06/2022 | 7+ | £2495.20 |
30/05/2022 | 18/06/2022 | 7+ | £2495.20 |
13/06/2022 | 02/07/2022 | 7+ | £2495.20 |
27/06/2022 | 16/07/2022 | 7+ | £2495.20 |
11/07/2022 | 30/07/2022 | 7+ | £2495.20 |
25/07/2022 | 13/08/2022 | 7+ | £2495.20 |
08/08/2022 | 27/08/2022 | 7+ | £2495.20 |
22/08/2022 | 10/09/2022 | 7+ | £2495.20 |
05/09/2022 | 24/09/2022 | 7+ | £2495.20 |
19/09/2022 | 08/10/2022 | 7+ | £2495.20 |
03/10/2022 | 22/10/2022 | 7+ | £2495.20 |
17/10/2022 | 05/11/2022 | 7+ | £2495.20 |
31/10/2022 | 19/11/2022 | 7+ | £2495.20 |
14/11/2022 | 03/12/2022 | 7+ | £2495.20 |
28/11/2022 | 17/12/2022 | 7+ | £2495.20 |
12/12/2022 | 31/12/2022 | 7+ | £2495.20 |
26/12/2022 | 14/01/2023 | 7+ | £2495.20 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Tucan Travel
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust