Trip reference number: PECC
Trip Operator: Tucan Travel
From: £1637.35
From Lima to Cusco combine some of the highlights of Peru. This tour takes you to the Huacachina Desert Oasis as well as the jaw-dropping Colca Canyon. You will visit the floating Uros Island at Lake Titicaca and of course no trip to Peru would be complete without seeing breath-taking Machu Picchu.
Day 2 - day 2 Paracas
Day 3 - day 3 Nazca
Day 4 - day 4 Overnight Bus to Arequipa
Day 5 - day 5 Arequipa
Day 6 - day 6 Colca Canyon
Day 7 - day 7 Puno
Day 8 - day 8 Lake Titicaca Day Excursion
Day 9 - day 9 Cusco
Day 10 - day 10 Sacred Valley of the Incas & Ollantaytambo
Day 11 - day 11 The Inca Trail or similar
Day 12 - day 12 The Inca Trail
Day 13 - day 13 The Inca Trail
Day 14 - day 14 Machu Picchu & Cusco
Day 15 - day 15 Depart Cusco
Departure Date | Return Date | Availability | Price |
---|---|---|---|
10/05/2021 | 25/05/2021 | 7+ | £1665.30 |
21/06/2021 | 06/07/2021 | Closed | £2519.00 |
28/06/2021 | 13/07/2021 | Closed | £2519.00 |
05/07/2021 | 20/07/2021 | 7+ | £1637.35 |
23/08/2021 | 07/09/2021 | 7+ | £1637.35 |
04/10/2021 | 19/10/2021 | 7+ | £1784.25 |
18/10/2021 | 02/11/2021 | 7+ | £1784.25 |
01/11/2021 | 16/11/2021 | 7+ | £1784.25 |
15/11/2021 | 30/11/2021 | 7+ | £1784.25 |
29/11/2021 | 14/12/2021 | 7+ | £1784.25 |
13/12/2021 | 28/12/2021 | 7+ | £1716.75 |
27/12/2021 | 11/01/2022 | 7+ | £1716.75 |
10/01/2022 | 25/01/2022 | 7+ | £1988.15 |
24/01/2022 | 08/02/2022 | 7+ | £1988.15 |
07/02/2022 | 22/02/2022 | 7+ | £1988.15 |
21/02/2022 | 08/03/2022 | 7+ | £1988.15 |
07/03/2022 | 22/03/2022 | 7+ | £2064.65 |
21/03/2022 | 05/04/2022 | 7+ | £2064.65 |
04/04/2022 | 19/04/2022 | 7+ | £1943.20 |
18/04/2022 | 03/05/2022 | 7+ | £1943.20 |
02/05/2022 | 17/05/2022 | 7+ | £1943.20 |
16/05/2022 | 31/05/2022 | 7+ | £1943.20 |
30/05/2022 | 14/06/2022 | 7+ | £1943.20 |
13/06/2022 | 28/06/2022 | 7+ | £2047.20 |
27/06/2022 | 12/07/2022 | 7+ | £2047.20 |
11/07/2022 | 26/07/2022 | 7+ | £2047.20 |
25/07/2022 | 09/08/2022 | 7+ | £2047.20 |
08/08/2022 | 23/08/2022 | 7+ | £2047.20 |
22/08/2022 | 06/09/2022 | 7+ | £2047.20 |
05/09/2022 | 20/09/2022 | 7+ | £1943.20 |
19/09/2022 | 04/10/2022 | 7+ | £1943.20 |
03/10/2022 | 18/10/2022 | 7+ | £1943.20 |
17/10/2022 | 01/11/2022 | 7+ | £1943.20 |
31/10/2022 | 15/11/2022 | 7+ | £1943.20 |
14/11/2022 | 29/11/2022 | 7+ | £1943.20 |
28/11/2022 | 13/12/2022 | 7+ | £1943.20 |
12/12/2022 | 27/12/2022 | 7+ | £1871.20 |
26/12/2022 | 10/01/2023 | 7+ | £1871.20 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Tucan Travel
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust