Trip reference number: PELL
Trip Operator: Tucan Travel
From: £1487.85
Discover some of Peru’s most loved highlights on this 16 day tour. Enjoy spotting wildlife on a boat trip in the Ballestas Islands, watch condors swoop over the Colca Canyon and discover the world wonder, Machu Picchu. You will get to enjoy the tropics of the Amazon Jungle on this all-encompassing adventure.
Day 2 - day 2 Paracas
Day 3 - day 3 Nazca
Day 4 - day 4 Overnight Bus to Arequipa
Day 5 - day 5 Arequipa
Day 6 - day 6 Colca Canyon
Day 7 - day 7 Puno
Day 8 - day 8 Lake Titicaca Day Excursion
Day 9 - day 9 Cusco
Day 10 - day 10 Sacred Valley of the Incas & Ollantaytambo
Day 11 - day 11 Machu Picchu & Cusco
Day 12 - day 12 Cusco
Day 13 - day 13 Amazon Jungle
Day 14 - day 14 Amazon Jungle
Day 15 - day 15 Lima
Day 16 - day 16 Depart Lima
Departure Date | Return Date | Availability | Price |
---|---|---|---|
12/04/2021 | 28/04/2021 | Closed | £2289.00 |
10/05/2021 | 26/05/2021 | 7+ | £1602.30 |
05/07/2021 | 21/07/2021 | 7+ | £1572.35 |
02/08/2021 | 18/08/2021 | Closed | £2419.00 |
23/08/2021 | 08/09/2021 | 7+ | £1487.85 |
04/10/2021 | 20/10/2021 | 7+ | £1716.75 |
18/10/2021 | 03/11/2021 | 7+ | £1716.75 |
01/11/2021 | 17/11/2021 | 7+ | £1716.75 |
15/11/2021 | 01/12/2021 | 7+ | £1716.75 |
29/11/2021 | 15/12/2021 | 7+ | £1716.75 |
13/12/2021 | 29/12/2021 | 7+ | £1649.25 |
27/12/2021 | 12/01/2022 | 7+ | £1649.25 |
10/01/2022 | 26/01/2022 | 7+ | £1911.65 |
24/01/2022 | 09/02/2022 | 7+ | £1911.65 |
07/02/2022 | 23/02/2022 | 7+ | £1911.65 |
21/02/2022 | 09/03/2022 | 7+ | £1911.65 |
07/03/2022 | 23/03/2022 | 7+ | £1988.15 |
21/03/2022 | 06/04/2022 | 7+ | £1988.15 |
04/04/2022 | 20/04/2022 | 7+ | £1871.20 |
18/04/2022 | 04/05/2022 | 7+ | £1871.20 |
02/05/2022 | 18/05/2022 | 7+ | £1871.20 |
16/05/2022 | 01/06/2022 | 7+ | £1871.20 |
30/05/2022 | 15/06/2022 | 7+ | £1871.20 |
13/06/2022 | 29/06/2022 | 7+ | £1975.20 |
27/06/2022 | 13/07/2022 | 7+ | £1975.20 |
11/07/2022 | 27/07/2022 | 7+ | £1975.20 |
25/07/2022 | 10/08/2022 | 7+ | £1975.20 |
08/08/2022 | 24/08/2022 | 7+ | £1975.20 |
22/08/2022 | 07/09/2022 | 7+ | £1975.20 |
05/09/2022 | 21/09/2022 | 7+ | £1871.20 |
19/09/2022 | 05/10/2022 | 7+ | £1871.20 |
03/10/2022 | 19/10/2022 | 7+ | £1871.20 |
17/10/2022 | 02/11/2022 | 7+ | £1871.20 |
31/10/2022 | 16/11/2022 | 7+ | £1871.20 |
14/11/2022 | 30/11/2022 | 7+ | £1871.20 |
28/11/2022 | 14/12/2022 | 7+ | £1871.20 |
12/12/2022 | 28/12/2022 | 7+ | £1799.20 |
26/12/2022 | 11/01/2023 | 7+ | £1799.20 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Tucan Travel
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust