Trip reference number: W04KE
Trip Operator: Exodus
From: £879.00
Starting in the famous town of Killarney, boasting the magnificent ’Three Lakes of Killarney’, your walking begins at Caherdaniel along country roads with stunning beach views then to Waterville - a fishing spot loved by Charlie Chaplin - up to a plateau with 360 degree views. Showing Land-Only prices, flights can also be supplied
Departure Date | Return Date | Availability | Price |
---|---|---|---|
26/06/2022 | 30/06/2022 | 8 | £879.00 |
28/06/2022 | 02/07/2022 | 8 | £879.00 |
30/06/2022 | 04/07/2022 | 8 | £879.00 |
02/07/2022 | 06/07/2022 | 8 | £879.00 |
04/07/2022 | 08/07/2022 | 8 | £879.00 |
06/07/2022 | 10/07/2022 | 8 | £879.00 |
08/07/2022 | 12/07/2022 | 8 | £879.00 |
10/07/2022 | 14/07/2022 | 8 | £879.00 |
12/07/2022 | 16/07/2022 | 8 | £879.00 |
14/07/2022 | 18/07/2022 | 8 | £879.00 |
16/07/2022 | 20/07/2022 | 8 | £879.00 |
18/07/2022 | 22/07/2022 | 8 | £879.00 |
20/07/2022 | 24/07/2022 | 8 | £879.00 |
22/07/2022 | 26/07/2022 | 8 | £879.00 |
24/07/2022 | 28/07/2022 | 8 | £879.00 |
26/07/2022 | 30/07/2022 | 8 | £879.00 |
28/07/2022 | 01/08/2022 | 8 | £879.00 |
30/07/2022 | 03/08/2022 | 8 | £879.00 |
01/08/2022 | 05/08/2022 | 8 | £879.00 |
03/08/2022 | 07/08/2022 | 8 | £879.00 |
05/08/2022 | 09/08/2022 | 8 | £879.00 |
07/08/2022 | 11/08/2022 | 8 | £879.00 |
09/08/2022 | 13/08/2022 | 8 | £879.00 |
11/08/2022 | 15/08/2022 | 8 | £879.00 |
13/08/2022 | 17/08/2022 | 8 | £879.00 |
15/08/2022 | 19/08/2022 | 8 | £879.00 |
17/08/2022 | 21/08/2022 | 8 | £879.00 |
19/08/2022 | 23/08/2022 | 8 | £879.00 |
21/08/2022 | 25/08/2022 | 8 | £879.00 |
23/08/2022 | 27/08/2022 | 8 | £879.00 |
25/08/2022 | 29/08/2022 | 8 | £879.00 |
27/08/2022 | 31/08/2022 | 8 | £879.00 |
29/08/2022 | 02/09/2022 | 8 | £879.00 |
31/08/2022 | 04/09/2022 | 8 | £879.00 |
02/09/2022 | 06/09/2022 | 8 | £879.00 |
04/09/2022 | 08/09/2022 | 8 | £879.00 |
06/09/2022 | 10/09/2022 | 8 | £879.00 |
08/09/2022 | 12/09/2022 | 8 | £879.00 |
10/09/2022 | 14/09/2022 | 8 | £879.00 |
12/09/2022 | 16/09/2022 | 8 | £879.00 |
14/09/2022 | 18/09/2022 | 8 | £879.00 |
16/09/2022 | 20/09/2022 | 8 | £879.00 |
18/09/2022 | 22/09/2022 | 8 | £879.00 |
20/09/2022 | 24/09/2022 | 8 | £879.00 |
22/09/2022 | 26/09/2022 | 8 | £879.00 |
24/09/2022 | 28/09/2022 | 8 | £879.00 |
26/09/2022 | 30/09/2022 | 8 | £879.00 |
28/09/2022 | 02/10/2022 | 8 | £879.00 |
30/09/2022 | 04/10/2022 | 8 | £879.00 |
02/10/2022 | 06/10/2022 | 8 | £879.00 |
04/10/2022 | 08/10/2022 | 8 | £879.00 |
06/10/2022 | 10/10/2022 | 8 | £879.00 |
08/10/2022 | 12/10/2022 | 8 | £879.00 |
10/10/2022 | 14/10/2022 | 8 | £879.00 |
12/10/2022 | 16/10/2022 | 8 | £879.00 |
14/10/2022 | 18/10/2022 | 8 | £879.00 |
16/10/2022 | 20/10/2022 | 8 | £879.00 |
18/10/2022 | 22/10/2022 | 8 | £879.00 |
20/10/2022 | 24/10/2022 | 8 | £879.00 |
22/10/2022 | 26/10/2022 | 8 | £879.00 |
24/10/2022 | 28/10/2022 | 8 | £879.00 |
26/10/2022 | 30/10/2022 | 8 | £879.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Exodus
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust