Trip reference number: W10CS
Trip Operator: Exodus
From: £1969.00
Since Apostle James’ tomb was discovered in the ninth century, the route has also been known as ’The Way of St James’. The symbol of the scallop shell, typically found on the Galician shores, marks the way. On completion of at least 100km of the route, it is a great tradition to receive a certificate or ‘compostela’. Taking a self-guided walk along the Camino is a perfect way to meet travellers from all over the world, as they journey from far and wide to walk this important route. Showing Land-Only prices, flights can also be supplied
Departure Date | Return Date | Availability | Price |
---|---|---|---|
02/07/2022 | 12/07/2022 | 8 | £1969.00 |
09/07/2022 | 19/07/2022 | 8 | £1969.00 |
16/07/2022 | 26/07/2022 | 8 | £1969.00 |
23/07/2022 | 02/08/2022 | 8 | £1969.00 |
30/07/2022 | 09/08/2022 | 8 | £1969.00 |
06/08/2022 | 16/08/2022 | 8 | £1969.00 |
13/08/2022 | 23/08/2022 | 8 | £1969.00 |
20/08/2022 | 30/08/2022 | 8 | £1969.00 |
27/08/2022 | 06/09/2022 | 8 | £1969.00 |
03/09/2022 | 13/09/2022 | 8 | £1969.00 |
10/09/2022 | 20/09/2022 | 8 | £1969.00 |
17/09/2022 | 27/09/2022 | 8 | £1969.00 |
24/09/2022 | 04/10/2022 | 0 | £1969.00 |
01/10/2022 | 11/10/2022 | 8 | £1969.00 |
08/10/2022 | 18/10/2022 | 8 | £1969.00 |
15/10/2022 | 25/10/2022 | 8 | £1969.00 |
22/10/2022 | 01/11/2022 | 8 | £1969.00 |
25/03/2023 | 04/04/2023 | 8 | £2069.00 |
01/04/2023 | 11/04/2023 | 8 | £2069.00 |
08/04/2023 | 18/04/2023 | 8 | £2069.00 |
15/04/2023 | 25/04/2023 | 8 | £2069.00 |
22/04/2023 | 02/05/2023 | 8 | £2069.00 |
29/04/2023 | 09/05/2023 | 8 | £2069.00 |
06/05/2023 | 16/05/2023 | 8 | £2069.00 |
13/05/2023 | 23/05/2023 | 8 | £2069.00 |
20/05/2023 | 30/05/2023 | 8 | £2069.00 |
27/05/2023 | 06/06/2023 | 8 | £2069.00 |
03/06/2023 | 13/06/2023 | 8 | £2069.00 |
10/06/2023 | 20/06/2023 | 8 | £2069.00 |
17/06/2023 | 27/06/2023 | 8 | £2069.00 |
24/06/2023 | 04/07/2023 | 8 | £2069.00 |
01/07/2023 | 11/07/2023 | 8 | £2069.00 |
08/07/2023 | 18/07/2023 | 8 | £2069.00 |
15/07/2023 | 25/07/2023 | 8 | £2069.00 |
22/07/2023 | 01/08/2023 | 8 | £2069.00 |
29/07/2023 | 08/08/2023 | 8 | £2069.00 |
05/08/2023 | 15/08/2023 | 8 | £2069.00 |
12/08/2023 | 22/08/2023 | 8 | £2069.00 |
19/08/2023 | 29/08/2023 | 8 | £2069.00 |
26/08/2023 | 05/09/2023 | 8 | £2069.00 |
02/09/2023 | 12/09/2023 | 8 | £2069.00 |
09/09/2023 | 19/09/2023 | 8 | £2069.00 |
16/09/2023 | 26/09/2023 | 8 | £2069.00 |
23/09/2023 | 03/10/2023 | 8 | £2069.00 |
30/09/2023 | 10/10/2023 | 8 | £2069.00 |
07/10/2023 | 17/10/2023 | 8 | £2069.00 |
14/10/2023 | 24/10/2023 | 8 | £2069.00 |
21/10/2023 | 31/10/2023 | 8 | £2069.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Exodus
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust