Trip reference number: W07GO
Trip Operator: Exodus
From: £999.00
Blessed with a rugged landscape and spectacular coastline, the island of Gozo is tranquil and verdant. Sleepy towns lay brimming with baroque architecture, gardens and churches, and only the occasional farmhouse punctuates the countryside. Such is the beauty here, that Gozo is thought to be the legendary Calypso’s Isle of Homer’s Odyssey - a peaceful, mystical backwater. From our base at one of the island’s top hotels, our self-guided walks will unveil the island’s charm. Showing Land-Only prices, flights can also be supplied
Departure Date | Return Date | Availability | Price |
---|---|---|---|
02/07/2022 | 09/07/2022 | 8 | £1209.00 |
09/07/2022 | 16/07/2022 | 8 | £1209.00 |
16/07/2022 | 23/07/2022 | 8 | £1329.00 |
23/07/2022 | 30/07/2022 | 8 | £1329.00 |
30/07/2022 | 06/08/2022 | 8 | £1329.00 |
31/07/2022 | 07/08/2022 | 0 | £1359.00 |
06/08/2022 | 13/08/2022 | 8 | £1329.00 |
13/08/2022 | 20/08/2022 | 8 | £1329.00 |
20/08/2022 | 27/08/2022 | 8 | £1329.00 |
27/08/2022 | 03/09/2022 | 8 | £1329.00 |
03/09/2022 | 10/09/2022 | 8 | £1329.00 |
10/09/2022 | 17/09/2022 | 8 | £1329.00 |
17/09/2022 | 24/09/2022 | 8 | £1329.00 |
24/09/2022 | 01/10/2022 | 8 | £1329.00 |
01/10/2022 | 08/10/2022 | 8 | £1209.00 |
08/10/2022 | 15/10/2022 | 8 | £1209.00 |
15/10/2022 | 22/10/2022 | 8 | £1209.00 |
20/10/2022 | 27/10/2022 | 8 | £1234.00 |
22/10/2022 | 29/10/2022 | 8 | £1209.00 |
29/10/2022 | 05/11/2022 | 8 | £1209.00 |
05/11/2022 | 12/11/2022 | 8 | £999.00 |
12/11/2022 | 19/11/2022 | 8 | £999.00 |
19/11/2022 | 26/11/2022 | 8 | £999.00 |
26/11/2022 | 03/12/2022 | 8 | £999.00 |
03/12/2022 | 10/12/2022 | 8 | £999.00 |
10/12/2022 | 17/12/2022 | 8 | £999.00 |
17/12/2022 | 24/12/2022 | 8 | £1309.00 |
24/12/2022 | 31/12/2022 | 8 | £1339.00 |
31/12/2022 | 07/01/2023 | 8 | £1359.00 |
11/02/2023 | 18/02/2023 | 8 | £1009.00 |
18/02/2023 | 25/02/2023 | 8 | £1009.00 |
25/02/2023 | 04/03/2023 | 8 | £1009.00 |
04/03/2023 | 11/03/2023 | 8 | £1009.00 |
11/03/2023 | 18/03/2023 | 8 | £1009.00 |
18/03/2023 | 25/03/2023 | 8 | £1009.00 |
25/03/2023 | 01/04/2023 | 8 | £1009.00 |
01/04/2023 | 08/04/2023 | 8 | £1299.00 |
08/04/2023 | 15/04/2023 | 8 | £1299.00 |
15/04/2023 | 22/04/2023 | 8 | £1299.00 |
22/04/2023 | 29/04/2023 | 8 | £1299.00 |
29/04/2023 | 06/05/2023 | 8 | £1299.00 |
06/05/2023 | 13/05/2023 | 8 | £1299.00 |
13/05/2023 | 20/05/2023 | 8 | £1299.00 |
20/05/2023 | 27/05/2023 | 8 | £1299.00 |
27/05/2023 | 03/06/2023 | 8 | £1299.00 |
03/06/2023 | 10/06/2023 | 8 | £1269.00 |
10/06/2023 | 17/06/2023 | 8 | £1269.00 |
17/06/2023 | 24/06/2023 | 8 | £1269.00 |
24/06/2023 | 01/07/2023 | 8 | £1269.00 |
01/07/2023 | 08/07/2023 | 8 | £1269.00 |
08/07/2023 | 15/07/2023 | 8 | £1269.00 |
15/07/2023 | 22/07/2023 | 8 | £1269.00 |
22/07/2023 | 29/07/2023 | 8 | £1399.00 |
29/07/2023 | 05/08/2023 | 8 | £1399.00 |
05/08/2023 | 12/08/2023 | 8 | £1399.00 |
12/08/2023 | 19/08/2023 | 8 | £1399.00 |
19/08/2023 | 26/08/2023 | 8 | £1399.00 |
26/08/2023 | 02/09/2023 | 8 | £1399.00 |
02/09/2023 | 09/09/2023 | 8 | £1399.00 |
09/09/2023 | 16/09/2023 | 8 | £1399.00 |
16/09/2023 | 23/09/2023 | 8 | £1399.00 |
23/09/2023 | 30/09/2023 | 8 | £1399.00 |
30/09/2023 | 07/10/2023 | 8 | £1399.00 |
07/10/2023 | 14/10/2023 | 8 | £1269.00 |
14/10/2023 | 21/10/2023 | 8 | £1269.00 |
21/10/2023 | 28/10/2023 | 8 | £1269.00 |
28/10/2023 | 04/11/2023 | 8 | £1269.00 |
04/11/2023 | 11/11/2023 | 8 | £1049.00 |
11/11/2023 | 18/11/2023 | 8 | £1049.00 |
18/11/2023 | 25/11/2023 | 8 | £1049.00 |
25/11/2023 | 02/12/2023 | 8 | £1049.00 |
02/12/2023 | 09/12/2023 | 8 | £1049.00 |
09/12/2023 | 16/12/2023 | 8 | £1049.00 |
16/12/2023 | 23/12/2023 | 8 | £1379.00 |
23/12/2023 | 30/12/2023 | 8 | £1399.00 |
30/12/2023 | 06/01/2024 | 8 | £1429.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Exodus
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust