Trip reference number: WUA
Trip Operator: Exodus
From: £1599.00
A tropical paradise bursting with wildlife; Christopher Columbus was right to christen Costa Rica the ‘Rich Coast’ when he discovered it in 1502. Home to 6% of the world’s plant and animal species, many endemic, the country’s rich biodiversity is extremely colourful. Over 850 bird species have been recorded here - far more than found anywhere in North America, Europe and Australia. A cornucopia of exotic flora and fauna, Costa Rica is a nature lover’s delight. Showing Land-Only prices, flights can also be supplied
Departure Date | Return Date | Availability | Price |
---|---|---|---|
01/08/2021 | 08/08/2021 | 8 | £1599.00 |
15/08/2021 | 22/08/2021 | 8 | £1599.00 |
07/11/2021 | 14/11/2021 | 8 | £1599.00 |
21/11/2021 | 28/11/2021 | 8 | £1599.00 |
16/01/2022 | 23/01/2022 | 8 | £1699.00 |
13/02/2022 | 20/02/2022 | 8 | £1699.00 |
27/02/2022 | 06/03/2022 | 8 | £1699.00 |
17/04/2022 | 24/04/2022 | 8 | £1699.00 |
31/07/2022 | 07/08/2022 | 8 | £1699.00 |
06/11/2022 | 13/11/2022 | 8 | £1699.00 |
20/11/2022 | 27/11/2022 | 8 | £1699.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Exodus
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust