Trip reference number: W07CS
Trip Operator: Exodus
From: £1329.00
On this seven-night walk, you’ll start in Sarria, a large town famed for Galicia’s antique fairs. From here you’ll walk along farm tracks, paths and country lanes, and through vineyards, stopping off at churches to admire the frescoes and tavernas for lunch en route. Be sure to have your Pilgrim Passport stamped in bars, hotels and churches along the way to qualify for a certificate from the official Pilgrim Office in Santiago. Showing Land-Only prices, flights can also be supplied
Departure Date | Return Date | Availability | Price |
---|---|---|---|
28/06/2022 | 05/07/2022 | 8 | £1399.00 |
05/07/2022 | 12/07/2022 | 8 | £1399.00 |
12/07/2022 | 19/07/2022 | 8 | £1399.00 |
14/07/2022 | 21/07/2022 | 8 | £1424.00 |
19/07/2022 | 26/07/2022 | 8 | £1399.00 |
26/07/2022 | 02/08/2022 | 8 | £1399.00 |
02/08/2022 | 09/08/2022 | 8 | £1399.00 |
09/08/2022 | 16/08/2022 | 8 | £1399.00 |
16/08/2022 | 23/08/2022 | 8 | £1399.00 |
23/08/2022 | 30/08/2022 | 8 | £1399.00 |
30/08/2022 | 06/09/2022 | 8 | £1399.00 |
06/09/2022 | 13/09/2022 | 8 | £1399.00 |
13/09/2022 | 20/09/2022 | 8 | £1329.00 |
20/09/2022 | 27/09/2022 | 8 | £1329.00 |
24/09/2022 | 01/10/2022 | 8 | £1329.00 |
27/09/2022 | 04/10/2022 | 8 | £1329.00 |
04/10/2022 | 11/10/2022 | 8 | £1339.00 |
05/10/2022 | 12/10/2022 | 8 | £1364.00 |
06/10/2022 | 13/10/2022 | 8 | £1364.00 |
11/10/2022 | 18/10/2022 | 8 | £1339.00 |
18/10/2022 | 25/10/2022 | 8 | £1339.00 |
28/03/2023 | 04/04/2023 | 8 | £1469.00 |
04/04/2023 | 11/04/2023 | 8 | £1469.00 |
11/04/2023 | 18/04/2023 | 8 | £1469.00 |
18/04/2023 | 25/04/2023 | 8 | £1469.00 |
25/04/2023 | 02/05/2023 | 8 | £1469.00 |
02/05/2023 | 09/05/2023 | 8 | £1469.00 |
09/05/2023 | 16/05/2023 | 8 | £1469.00 |
16/05/2023 | 23/05/2023 | 8 | £1469.00 |
23/05/2023 | 30/05/2023 | 8 | £1469.00 |
30/05/2023 | 06/06/2023 | 8 | £1469.00 |
06/06/2023 | 13/06/2023 | 8 | £1469.00 |
13/06/2023 | 20/06/2023 | 8 | £1469.00 |
20/06/2023 | 27/06/2023 | 8 | £1469.00 |
27/06/2023 | 04/07/2023 | 8 | £1469.00 |
04/07/2023 | 11/07/2023 | 8 | £1469.00 |
11/07/2023 | 18/07/2023 | 8 | £1469.00 |
18/07/2023 | 25/07/2023 | 8 | £1469.00 |
25/07/2023 | 01/08/2023 | 8 | £1469.00 |
01/08/2023 | 08/08/2023 | 8 | £1469.00 |
08/08/2023 | 15/08/2023 | 8 | £1469.00 |
15/08/2023 | 22/08/2023 | 8 | £1469.00 |
22/08/2023 | 29/08/2023 | 8 | £1469.00 |
29/08/2023 | 05/09/2023 | 8 | £1469.00 |
05/09/2023 | 12/09/2023 | 8 | £1469.00 |
12/09/2023 | 19/09/2023 | 8 | £1399.00 |
19/09/2023 | 26/09/2023 | 8 | £1399.00 |
26/09/2023 | 03/10/2023 | 8 | £1399.00 |
03/10/2023 | 10/10/2023 | 8 | £1409.00 |
10/10/2023 | 17/10/2023 | 8 | £1409.00 |
17/10/2023 | 24/10/2023 | 8 | £1409.00 |
24/10/2023 | 31/10/2023 | 8 | £1409.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Exodus
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust