Trip reference number: MIR
Trip Operator: Exodus
From: £2049.00
Although a compact island, Sri Lanka is incredibly diverse. Exploring on two wheels is the best way to see this rural country and to experience the way of life of its friendly people. We travel from ancient cities and the fortress at Sigiriya to the hill country towns of Kandy and Nuwara Eliya, where the cooler temperatures and lush scenery make for a relaxing ride. In the south we visit Yala National Park, where we go in search of leopard, before ending the trip on the beaches of the beautiful south coast. Most of the route is a continuous ride, and transfers are kept to a minimum.In many regions of Sri Lanka the bicycle is the most common form of transport, so travelling by bike yourself is a great way to mix with the people and to gain€cess to their world. This trip covers a substantial part of the island, taking in as much as possible of the scenic and cultural variety that Sri Lanka has to offer. The combination of visits to the ancient cities, great rides through the beautiful hill country, the varied wildlife, and a chance to relax on one of the many wonderful beaches, will certainly give you a taste for serendipity. Showing Land-Only prices, flights can also be supplied
Departure Date | Return Date | Availability | Price |
---|---|---|---|
24/07/2022 | 06/08/2022 | 8 | £2099.00 |
07/08/2022 | 20/08/2022 | 8 | £2099.00 |
18/09/2022 | 01/10/2022 | 8 | £2099.00 |
16/10/2022 | 29/10/2022 | 7 | £2049.00 |
06/11/2022 | 19/11/2022 | 8 | £2049.00 |
13/11/2022 | 26/11/2022 | 8 | £2049.00 |
20/11/2022 | 03/12/2022 | 8 | £2049.00 |
04/12/2022 | 17/12/2022 | 8 | £2049.00 |
11/12/2022 | 24/12/2022 | 8 | £2049.00 |
18/12/2022 | 31/12/2022 | 8 | £2199.00 |
01/01/2023 | 14/01/2023 | 8 | £2199.00 |
08/01/2023 | 21/01/2023 | 8 | £2199.00 |
15/01/2023 | 28/01/2023 | 8 | £2199.00 |
22/01/2023 | 04/02/2023 | 8 | £2199.00 |
05/02/2023 | 18/02/2023 | 8 | £2199.00 |
12/02/2023 | 25/02/2023 | 8 | £2199.00 |
19/02/2023 | 04/03/2023 | 8 | £2199.00 |
26/02/2023 | 11/03/2023 | 8 | £2199.00 |
12/03/2023 | 25/03/2023 | 8 | £2199.00 |
26/03/2023 | 08/04/2023 | 8 | £2199.00 |
02/04/2023 | 15/04/2023 | 8 | £2199.00 |
09/04/2023 | 22/04/2023 | 8 | £2199.00 |
23/07/2023 | 05/08/2023 | 8 | £2199.00 |
06/08/2023 | 19/08/2023 | 8 | £2199.00 |
17/09/2023 | 30/09/2023 | 8 | £2199.00 |
15/10/2023 | 28/10/2023 | 8 | £2199.00 |
05/11/2023 | 18/11/2023 | 8 | £2049.00 |
12/11/2023 | 25/11/2023 | 8 | £2049.00 |
19/11/2023 | 02/12/2023 | 8 | £2049.00 |
03/12/2023 | 16/12/2023 | 8 | £2049.00 |
10/12/2023 | 23/12/2023 | 8 | £2049.00 |
17/12/2023 | 30/12/2023 | 8 | £2299.00 |
31/12/2023 | 13/01/2024 | 8 | £2299.00 |
** If you see this next to a price, a specific price in your currency has not been provided, this is an estimated-only price based on a currency conversion, the price you pay may be different to that shown
Exodus
Sign up to our weekly Trip Finder email and get a selection of the best trips to feed your Wanderlust